2008 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 804 | 5720 | Paula | Botello | N/A | 00:53:22 | FOPEN | |
| 686 | 3770 | alison | smith | N/A | 00:53:23 | F45+ | |
| 780 | 3321 | Stuart | Davies | N/A | 00:53:24 | M40+ | |
| 880 | 5673 | Rikki | Spink | N/A | 00:53:24 | MOPEN | |
| 659 | 3547 | Gordon | Pirie | N/A | 00:53:24 | MOPEN | |
| 664 | 3543 | Andrew | Boa | N/A | 00:53:24 | M40+ | |
| 726 | 4468 | Jodie | Young | N/A | 00:53:25 | FOPEN | |
| 677 | 3713 | Stuart | Macpherson | N/A | 00:53:25 | M40+ | |
| 900 | 5656 | Jackie | Davidson | N/A | 00:53:26 | FOPEN | |
| 694 | 3808 | colleen | lennox | N/A | 00:53:26 | F35+ | |
| 712 | 3815 | ROLAND | LESTOQUOIT | N/A | 00:53:27 | M50+ | |
| 815 | 4882 | Fraser | Kidd | N/A | 00:53:28 | MOPEN | |
| 840 | 5284 | kevin | rodgers | N/A | 00:53:29 | M40+ | |
| 702 | 3855 | Barrie | Davidson | N/A | 00:53:30 | M50+ | |
| 745 | 3929 | Mie | Miyakawa | N/A | 00:53:30 | FOPEN | |
| 764 | 4230 | mark | horburgh | N/A | 00:53:30 | MOPEN | |
| 870 | 4433 | Ali | Cameron | N/A | 00:53:32 | M40+ | |
| 710 | 4511 | Valerie | Anderson | N/A | 00:53:34 | F35+ | |
| 873 | 5173 | Jeff | Hodgson | N/A | 00:53:34 | M40+ | |
| 878 | 5053 | Joanna | Gill | N/A | 00:53:34 | FOPEN | |
| 680 | 3893 | Susan | Cook | N/A | 00:53:34 | F35+ | |
| 719 | 3741 | NEIL | ROSS | N/A | 00:53:35 | MOPEN | |
| 701 | 3539 | Sally | Condie | N/A | 00:53:36 | F35+ | |
| 756 | 3976 | Nicola | Whyte | N/A | 00:53:36 | FOPEN | |
| 940 | 3816 | Kirsty | Munro | N/A | 00:53:36 | FOPEN | |
| 961 | 5301 | alison | wood | N/A | 00:53:38 | FOPEN | |
| 679 | 4006 | fiona | kirkland | N/A | 00:53:38 | F35+ | |
| 784 | 3954 | Carol | Smith | N/A | 00:53:39 | METRO ABERDEEN RUNNING CLUB | F45+ |
| 917 | 5702 | Jane | Ferguson | N/A | 00:53:40 | F35+ | |
| 1071 | 5022 | Gill | Munro | N/A | 00:53:43 | F45+ | |
| 753 | 3955 | Alastair | Garrow | N/A | 00:53:44 | M40+ | |
| 1043 | 4100 | Wendy | MacDonald | N/A | 00:53:44 | FOPEN | |
| 763 | 3999 | Sean | Jones | N/A | 00:53:45 | MOPEN | |
| 681 | 3563 | Simon | Dearing | N/A | 00:53:45 | MOPEN | |
| 758 | 4534 | lorraine | matheson | N/A | 00:53:46 | FOPEN | |
| 828 | 4368 | Benjamin | Whitfield | N/A | 00:53:47 | MOPEN | |
| 750 | 3883 | Polly | Martin | N/A | 00:53:48 | FOPEN | |
| 785 | 3646 | Alexander | Campbell | N/A | 00:53:48 | M40+ | |
| 924 | 5723 | Andrew | Hunter | N/A | 00:53:48 | MOPEN | |
| 755 | 4083 | Gillian | Henderson | N/A | 00:53:49 | FOPEN | |
| 788 | 3647 | Michael | Rafferty | N/A | 00:53:49 | M40+ | |
| 736 | 4874 | Pauline | Kerr | N/A | 00:53:51 | F35+ | |
| 737 | 3892 | Graham | Downie | N/A | 00:53:51 | MOPEN | |
| 754 | 5662 | Carol | Taylor-Gill | N/A | 00:53:52 | F35+ | |
| 1078 | 4408 | Sarah | Cheyne | N/A | 00:53:52 | FOPEN | |
| 918 | 5740 | Johan | Jarl | N/A | 00:53:52 | MOPEN | |
| 786 | 4208 | Neil | Reid | N/A | 00:53:53 | M40+ | |
| 729 | 3840 | Sarah | Scott | N/A | 00:53:54 | FOPEN | |
| 742 | 5280 | Lorna | MacDonald | N/A | 00:53:54 | F35+ | |
| 933 | 5653 | Katherine | Foster | N/A | 00:53:54 | F35+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43










