2008 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 3001 | Amauel | Hagus | N/A | 00:29:36 | SHETTLESTON HARRIERS | MOPEN |
| 2 | 3002 | Tsegezeab | Woldmedmichael | N/A | 00:29:35 | SHETTLESTON HARRIERS | MOPEN |
| 3 | 3011 | Andrew | Douglas | N/A | 00:31:00 | CAITHNESS AMATEUR ATHLETICS CL | MOPEN |
| 4 | 3008 | Ross | Houston | N/A | 00:31:20 | CENTRAL AC | MOPEN |
| 5 | 3014 | Tom | Ferrington | N/A | 00:33:01 | CORSTORPHINE AAC | MOPEN |
| 6 | 3016 | Murray | Strain | N/A | 00:33:19 | HUNTERS BOG TROTTERS | MOPEN |
| 7 | 3007 | frankie | Barton | N/A | 00:33:22 | KEITH&DISTRICT .A.C | M50+ |
| 8 | 3010 | calum | morrison | N/A | 00:34:02 | KILBARCHAN AAC | MOPEN |
| 9 | 3013 | Scott | Kennedy | N/A | 00:34:01 | BELLAHOUSTON ROAD RUNNERS | MOPEN |
| 10 | 5481 | Joyce | Kandia | N/A | 00:34:04 | FOPEN | |
| 11 | 3018 | Robert | Turner | N/A | 00:34:13 | HARMENY AC | MOPEN |
| 12 | 3021 | Callum | Martin | N/A | 00:34:20 | LONDON FRONTRUNNERS | M40+ |
| 13 | 3012 | Graham | Bee | N/A | 00:34:37 | FIFE AC | MOPEN |
| 14 | 3009 | James | McKinnel | N/A | 00:35:13 | ST ANDREWS UNIVERSITY | MOPEN |
| 15 | 3024 | Graeme | Taylor | N/A | 00:35:15 | CAAC | MOPEN |
| 16 | 3023 | Paul | Trott | N/A | 00:35:16 | M40+ | |
| 17 | 3042 | Jamie | Thom | N/A | 00:35:23 | MOPEN | |
| 18 | 3043 | Alistair | Allan | N/A | 00:35:33 | KIRKINTILLOCH OLYMPIANS | MOPEN |
| 19 | 3034 | Andrew | Durham | N/A | 00:35:38 | CARNEGIE HARRIERS | MOPEN |
| 20 | 3030 | Matthew | Sutherland | N/A | 00:35:42 | CAITHNESS AAC | MOPEN |
| 21 | 3035 | Amlest | Tewelde | N/A | 00:35:45 | SHETTLESTON HARRIERS | FOPEN |
| 22 | 4219 | barry | ingram | N/A | 00:35:57 | FRASERBURGH RC | MOPEN |
| 23 | 3029 | FORBES | REID | N/A | 00:36:06 | METRO ABERDEEN RUNNING CLUB | MOPEN |
| 24 | 3041 | alison | docherty | N/A | 00:36:15 | CENTRAL AC | FOPEN |
| 25 | 3036 | Nick | Brown | N/A | 00:36:13 | KEITH AND DISTRICT ATHLETIC CL | M40+ |
| 26 | 3032 | Greig | Glendinning | N/A | 00:36:21 | BELLAHOUSTON ROAD RUNNERS | MOPEN |
| 27 | 3040 | Alasdair | Smith | N/A | 00:36:21 | M40+ | |
| 28 | 3022 | Marco | Consani | N/A | 00:36:27 | GARSCUBE HARRIERS | MOPEN |
| 29 | 3054 | Shona | McIntosh | N/A | 00:36:32 | GLASGOW UNIVERSITY HARES AND H | FOPEN |
| 30 | 3037 | Lewis | walker | N/A | 00:36:34 | M50+ | |
| 31 | 3052 | iain | allan | N/A | 00:36:43 | INVERNESS HARRIERS | M40+ |
| 32 | 3053 | romain | luquet | N/A | 00:36:45 | MOPEN | |
| 33 | 3031 | Barry | Davie | N/A | 00:36:52 | PITREAVIE AAC | MOPEN |
| 34 | 3044 | Rupert | Nash | N/A | 00:37:01 | HUNTERS BOG TROTTERS | MOPEN |
| 35 | 3055 | Steven | King | N/A | 00:37:04 | CARNEGIE HARRIERS | MOPEN |
| 36 | 3046 | neil | arnott | N/A | 00:37:07 | LOCHABER AC | M40+ |
| 37 | 3080 | megan | wright | N/A | 00:37:08 | HUNTERS BOG TROTTERS | F35+ |
| 38 | 3051 | John | Oates | N/A | 00:37:12 | M40+ | |
| 39 | 3065 | Paul | Smith | N/A | 00:37:13 | MOPEN | |
| 40 | 3226 | Andrew | Grant | N/A | 00:37:13 | MOPEN | |
| 41 | 3019 | ALEX | MILNE | N/A | 00:37:27 | CENTRAL AC | M40+ |
| 42 | 3039 | Billy | Skinner | N/A | 00:37:28 | INVERNESS HARRIERS | M40+ |
| 43 | 3048 | Simon | Bath | N/A | 00:37:34 | M40+ | |
| 44 | 3128 | Christopher | Fife | N/A | 00:37:34 | INVERNESS HARRIERS | MOPEN |
| 45 | 3069 | Kevin | Tulloch | N/A | 00:37:37 | METRO ABERDEEN RUNNING CLUB | M40+ |
| 46 | 3068 | julia | henderson | N/A | 00:38:03 | HELENSBURGH AAC | F35+ |
| 47 | 3072 | Douglas | Macdonald | N/A | 00:38:00 | INVERNESS HARRIERS | MOPEN |
| 48 | 3045 | william | alves | N/A | 00:38:15 | TOTLEY ATHLETIC CLUB | M50+ |
| 49 | 3139 | Elaine | Whyte | N/A | 00:38:15 | FRASERBURGH RUNNING CLUB | F35+ |
| 50 | 3079 | Michelle | Hetherington | N/A | 00:38:28 | HELENSBURGH AAC | F35+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43










