2008 Loch Ness Marathon
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 2279 | EZEKIEL | CHERUP | N/A | 02:28:03 | MOPEN | |
| 2 | 2234 | David | Kirkland | N/A | 02:28:32 | ALNWICK HARRIERS | MOPEN |
| 3 | 1454 | Marcus | Scotney | N/A | 02:34:44 | DUMFRIES RUNNING CLUB | MOPEN |
| 4 | 2250 | Garrett | Ash | N/A | 02:36:40 | OXFORD UNIVERSITY CROSS-COUNTR | MOPEN |
| 5 | 1850 | Niku | Millott | N/A | 02:39:19 | METRO ABERDEEN RUNNING CLUB | MOPEN |
| 6 | 1023 | mark | walsh | N/A | 02:43:11 | DUMBARTON AAC | MOPEN |
| 7 | 2146 | John J | Duffy | N/A | 02:49:56 | SHETTLESTON HARRIERS | M40+ |
| 8 | 2247 | Brian | Cruickshank | N/A | 02:50:35 | ANSTER HADDIES | M40+ |
| 9 | 503 | Charles | Barwick | N/A | 02:50:49 | MOPEN | |
| 10 | 141 | Neil | White | N/A | 02:50:58 | READING ROAD RUNNERS | MOPEN |
| 11 | 2275 | Banuelia | Katesigwa | N/A | 02:51:23 | FOPEN | |
| 12 | 288 | Richard | Watkinson | N/A | 02:52:20 | MOPEN | |
| 13 | 2083 | Lucy | Colquhoun | N/A | 02:52:41 | CARNETHY | F35+ |
| 14 | 1377 | Bruce | Carmichael | N/A | 02:53:14 | MOPEN | |
| 15 | 1455 | neil | prior | N/A | 02:53:27 | DUMBARTON AAC | M40+ |
| 17 | 2206 | Gareth | Mayze | N/A | 02:53:57 | TEVIOTDALE HARRIERS | MOPEN |
| 16 | 1930 | David | Burgess | N/A | 02:54:06 | ANSTER HADDIES | MOPEN |
| 18 | 1478 | Antoni | Kot | N/A | 02:54:38 | M40+ | |
| 19 | 614 | Jennifer | MacLean | N/A | 02:54:52 | EDINBURGH ATHLETICS CLUB | FOPEN |
| 20 | 1031 | Steven | Keenan | N/A | 02:55:34 | WEE COUNTY HARRIERS | M40+ |
| 23 | 2265 | Brendan | Muldowney | N/A | 02:55:56 | MOPEN | |
| 21 | 1444 | Neil | Mc Donald | N/A | 02:55:57 | PRESTON HARRIERS | M40+ |
| 22 | 2019 | John | Terry | N/A | 02:56:05 | HERMITAGE HARRIERS RC | MOPEN |
| 24 | 627 | Edward | Crockett | N/A | 02:56:30 | MOPEN | |
| 25 | 2219 | Craig | Walker | N/A | 02:56:55 | CENTRAL ATHLETIC | MOPEN |
| 26 | 2160 | TERENCE | COYLE | N/A | 02:57:30 | SCOTTISH VETERN HARRIERS | M50+ |
| 27 | 232 | Steven | Cameron | N/A | 02:58:33 | MOPEN | |
| 28 | 395 | Geoff | Watkins | N/A | 02:59:07 | M40+ | |
| 29 | 2089 | Frank | Smith | N/A | 02:59:07 | METRO ABERDEEN RUNNING CLUB | M40+ |
| 31 | 2027 | Euan | Barr | N/A | 03:00:07 | MOPEN | |
| 32 | 2144 | Neil | Farnell | N/A | 03:00:30 | MOPEN | |
| 30 | 742 | keith | buchan | N/A | 03:00:34 | FRASERBURGH RUNNING CLUB | MOPEN |
| 33 | 19 | Paul | Scholte | N/A | 03:00:58 | PEEL ROAD RUNNERS | MOPEN |
| 34 | 157 | steve | campbell | N/A | 03:01:15 | MOPEN | |
| 35 | 2039 | Mark | McGregor | N/A | 03:01:19 | MOPEN | |
| 36 | 2220 | STEVE | FORBES | N/A | 03:01:38 | METRO ABERDEEN RUNNING CLUB | M40+ |
| 37 | 2276 | Roz | Alexander | N/A | 03:01:38 | FOPEN | |
| 40 | 612 | Iain | Fraser | N/A | 03:01:44 | M40+ | |
| 38 | 91 | Peter | Kadobinskyj | N/A | 03:01:46 | M50+ | |
| 39 | 629 | Euan | MacLean | N/A | 03:01:47 | MOPEN | |
| 41 | 2202 | Julia | Myatt | N/A | 03:02:32 | F45+ | |
| 42 | 445 | Wayne | Stock | N/A | 03:03:31 | M40+ | |
| 47 | 1949 | Nemanja | Damnjanovic | N/A | 03:04:03 | MOPEN | |
| 44 | 949 | gary a w | walker | N/A | 03:04:18 | METRO ABERDEEN RUNNING CLUB | M40+ |
| 43 | 108 | Sam | Long | N/A | 03:04:23 | DEESIDE RUNNERS | MOPEN |
| 45 | 1733 | Colin | Fraser | N/A | 03:04:28 | M40+ | |
| 46 | 2251 | Gordon | Adam | N/A | 03:04:28 | CENTRAL ATHLETICS | M40+ |
| 48 | 1504 | Rebecca | Johnson | N/A | 03:05:01 | BELLAHOUSTON ROAD RUNNERS | F35+ |
| 49 | 1847 | Nicholas | Kenchington | N/A | 03:05:13 | BOURNEMOUTH AC | M40+ |
| 50 | 420 | Erik | Arlemark | N/A | 03:05:14 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29










