2009 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 6892 | Lukas | Wambua | N/A | 00:30:31 | MOPEN | |
| 2 | 4003 | Robert | Turner | N/A | 00:33:14 | Harmeny Athletic Club | MOPEN |
| 3 | 4004 | Karl | Simpson | N/A | 00:34:28 | Shetland AAC | MOPEN |
| 4 | 4006 | Andy | Buchanan | N/A | 00:34:40 | Calderglen Harriers | MOPEN |
| 5 | 6893 | Genet | Measso | N/A | 00:34:51 | FOPEN | |
| 6 | 4012 | gordon | lennox | N/A | 00:34:56 | MOPEN | |
| 7 | 4014 | david | coales | N/A | 00:34:58 | MOPEN | |
| 8 | 4007 | Daniel | Bradford | N/A | 00:35:03 | Glasgow University Hares & Hou | MOPEN |
| 9 | 4009 | David | Tamburini | N/A | 00:35:10 | MOPEN | |
| 10 | 4029 | Melissa | Whyte | N/A | 00:35:17 | Inverness Harriers A A C | F45+ |
| 11 | 4027 | David | Burgess | N/A | 00:35:18 | Anster Haddies Running Club | MOPEN |
| 12 | 4020 | Nick | Brown | N/A | 00:35:40 | Keith & District AAC | M40+ |
| 13 | 4028 | Paul | Matthews | N/A | 00:35:52 | Metro Runnig Club Aberdeen | MOPEN |
| 14 | 4031 | Colin | Miller | N/A | 00:36:05 | Irvine Athletic Club | M50+ |
| 15 | 6907 | David | Castle | N/A | 00:35:57 | MOPEN | |
| 16 | 6922 | Anthony | Devlin | N/A | 00:36:21 | Falkirk Victoria Harriers | MOPEN |
| 17 | 4030 | Geoff | Main | N/A | 00:36:24 | Nairn Road Runners | MOPEN |
| 18 | 4019 | Bryan | Mclelland | N/A | 00:36:32 | Glasgow University Hares & Hou | MOPEN |
| 19 | 4018 | Graham | Donaldson | N/A | 00:36:42 | Garioch Road Runners | MOPEN |
| 20 | 4025 | Lewis | Walker | N/A | 00:36:45 | M50+ | |
| 21 | 4043 | John | Oates | N/A | 00:36:54 | Shettleston Harriers | M50+ |
| 22 | 4039 | iain | allan | N/A | 00:37:01 | Inverness Harriers A A C | M40+ |
| 23 | 4037 | Keith | Charlton | N/A | 00:37:06 | Aberdeen AAC | M40+ |
| 24 | 4035 | Phil | Dewar | N/A | 00:37:17 | Skye and Lochalsh Running & At | M50+ |
| 25 | 4075 | Ewen | Mackay | N/A | 00:37:30 | MOPEN | |
| 26 | 4023 | Billy | Skinner | N/A | 00:37:31 | Inverness Harriers A A C | M40+ |
| 27 | 4026 | Peter | Gallanagh | N/A | 00:37:35 | Bellahouston Road Runners | M40+ |
| 28 | 6923 | Simon | Fraser | N/A | 00:37:34 | MOPEN | |
| 29 | 4036 | Alasdair | Smith | N/A | 00:37:44 | M40+ | |
| 30 | 4032 | Tom | McWilliam | N/A | 00:37:48 | Inverness Harriers A A C | MOPEN |
| 31 | 7503 | Stephen | Whiston | N/A | 00:37:52 | M40+ | |
| 32 | 4022 | Euan | Cameron | N/A | 00:37:53 | M40+ | |
| 33 | 4013 | Ross | Mackenzie | N/A | 00:38:01 | MOPEN | |
| 34 | 4066 | Colin | Mackay | N/A | 00:38:04 | Metro Aberdeen Running Club | M40+ |
| 35 | 7504 | Geraint | Watkins | N/A | 00:37:48 | MOPEN | |
| 36 | 4016 | David | Langan | N/A | 00:38:19 | MOPEN | |
| 37 | 4113 | Andrew | Buchan | N/A | 00:38:14 | MOPEN | |
| 38 | 4047 | John | Little | N/A | 00:38:07 | Moray Road Runners | MOPEN |
| 39 | 4054 | James | Thomson | N/A | 00:38:37 | MOPEN | |
| 40 | 7525 | Andrew | Thin | N/A | 00:38:50 | M50+ | |
| 41 | 4033 | Frank | Smith | N/A | 00:38:56 | Metro Aberdeen Running Club | M40+ |
| 42 | 4059 | Andy | McMahon | N/A | 00:39:00 | Stornoway Running and Athletic | M40+ |
| 43 | 4057 | GEORGE | CAMPBELL | N/A | 00:38:57 | M40+ | |
| 44 | 4085 | Jenny | Bannerman | N/A | 00:39:02 | Inverness Harriers A A C | FOPEN |
| 45 | 4024 | andrew | macrae | N/A | 00:39:05 | Inverness Harriers A A C | MOPEN |
| 46 | 4122 | Scott | Dolan | N/A | 00:38:56 | MOPEN | |
| 47 | 4069 | Ronald | Ilsley | N/A | 00:39:09 | M50+ | |
| 48 | 4100 | Richard | Dennis | N/A | 00:39:03 | Portobello Running Club | M40+ |
| 49 | 4132 | RUARD | ERRIDGE | N/A | 00:39:15 | MOPEN | |
| 50 | 4136 | Jamie | Duguid | N/A | 00:39:05 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49










