2009 Loch Ness Marathon
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 3525 | Simon | Tonui | N/A | 02:20:13 | Birchfield Harriers | MOPEN |
| 2 | 3129 | David | Kirkland | N/A | 02:23:54 | Alnwick Harriers | MOPEN |
| 3 | 3448 | christopher | Wilson | N/A | 02:26:55 | Ron Hill Cambuslang Harriers | MOPEN |
| 4 | 3119 | David | Lindsay | N/A | 02:35:44 | Central AC | MOPEN |
| 5 | 2155 | philip | chritchlow | N/A | 02:38:09 | beaumont rc | M40+ |
| 6 | 2456 | Stuart | Kerr | N/A | 02:39:17 | Kirkintilloch Olympians | MOPEN |
| 7 | 3206 | Niku | Millott | N/A | 02:39:30 | Metro Aberdeen Running Club | MOPEN |
| 8 | 1299 | david | thompson | N/A | 02:39:57 | barnsley ac | MOPEN |
| 9 | 3431 | Russell | Whittington | N/A | 02:41:41 | Bellahouston Road Runners | MOPEN |
| 10 | 2668 | Scott | Kennedy | N/A | 02:42:59 | Bellahouston Road Runners | MOPEN |
| 11 | 115 | richard | watkinson | N/A | 02:45:33 | MOPEN | |
| 12 | 2750 | Alun | Myers | N/A | 02:47:38 | Bellahouston Harriers | MOPEN |
| 13 | 1044 | john | herbert | N/A | 02:47:40 | Werrington Joggers | MOPEN |
| 14 | 3328 | Neil | Maclachlan | N/A | 02:48:14 | Pitreavie AAC | MOPEN |
| 15 | 1558 | Richard | Thomson | N/A | 02:48:17 | Metro Aberdeen Running Club | M40+ |
| 16 | 3526 | Joice | Kirui | N/A | 02:48:23 | Birchfield Harriers | FOPEN |
| 17 | 400 | James | Small | N/A | 02:49:18 | MOPEN | |
| 18 | 2051 | Marc | Grierson | N/A | 02:50:50 | Portobello Running Club | MOPEN |
| 19 | 3227 | Gavin | Harvie | N/A | 02:51:12 | Kirkintilloch Olympians | MOPEN |
| 20 | 1213 | Dougie | Robinson | N/A | 02:51:26 | MOPEN | |
| 21 | 2368 | TERENCE | COYLE | N/A | 02:51:39 | M50+ | |
| 22 | 1368 | Jonathan | Brown | N/A | 02:51:46 | M40+ | |
| 23 | 2113 | Padraic | O' Flynn | N/A | 02:52:07 | MOPEN | |
| 24 | 2313 | rajdave | singh | N/A | 02:52:51 | herne hill harriers | MOPEN |
| 25 | 3261 | Peter | Humphreys | N/A | 02:53:00 | Carnegie Harriers | M40+ |
| 26 | 1654 | Craig | Walker | N/A | 02:53:06 | MOPEN | |
| 27 | 1438 | stuart | cunningham | N/A | 02:53:19 | north derbyshire r.c | M40+ |
| 28 | 3535 | steven | Keenan | N/A | 02:53:59 | Wee County Harriers | M40+ |
| 29 | 2868 | GERRY | CRAIG | N/A | 02:54:37 | Victoria Park City of Glasgow | M40+ |
| 30 | 1660 | Duncan | McGougan | N/A | 02:55:33 | Scottish Prison Service AAC | M40+ |
| 31 | 1496 | Gareth | Huxley | N/A | 02:55:36 | Wallsend Harriers | MOPEN |
| 32 | 542 | alan | Wise | N/A | 02:55:27 | M40+ | |
| 33 | 773 | adrian | gill | N/A | 02:55:46 | East Midlands Postal Service | M40+ |
| 34 | 2723 | Neil | Prior | N/A | 02:55:56 | Dumbarton AAC | M40+ |
| 35 | 2637 | johnny | lawson | N/A | 02:56:03 | Portobello Running Club | MOPEN |
| 36 | 578 | Alan | Burns | N/A | 02:56:10 | Perth Road Runners | M40+ |
| 37 | 2993 | Matthew | East | N/A | 02:56:09 | TBC | |
| 38 | 1486 | Ed | Hardy | N/A | 02:55:58 | MOPEN | |
| 39 | 2890 | Clyde | Marwick | N/A | 02:57:25 | M40+ | |
| 40 | 117 | Steven | Cameron | N/A | 02:57:08 | Lochaber Athletic Club | MOPEN |
| 41 | 2520 | Bruce | Carmichael | N/A | 02:57:28 | MOPEN | |
| 42 | 2913 | Peter | Buchanan | N/A | 02:57:33 | Portobello Running Club | M40+ |
| 43 | 712 | David | Hughes | N/A | 02:57:12 | MOPEN | |
| 44 | 754 | Wayne | Stock | N/A | 02:57:56 | M40+ | |
| 45 | 3432 | Ian | Rowland | N/A | 02:58:02 | Dunbar Running Club | M40+ |
| 46 | 443 | Stephen | Campbell | N/A | 02:57:59 | Swinton Running Club | M40+ |
| 47 | 2463 | Paul | Shiel | N/A | 02:58:40 | herne hill harriers | MOPEN |
| 48 | 2150 | Bridget | Coomber | N/A | 02:58:48 | Denby Dale Travellers | F45+ |
| 49 | 3287 | jim | waters | N/A | 02:58:54 | Dumbarton AAC | MOPEN |
| 50 | 3365 | Kenny | O'Neill | N/A | 02:59:11 | Inverclyde Athletic Club | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44










