2011 Baxters Loch Ness Marathon
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 3751 | Tomas | Abyu | 02:20:50 | 02:20:49 | Salford Harriers | MOPEN |
| 2 | 3217 | Ross | Houston | 02:21:05 | 02:21:05 | Central AC | MOPEN |
| 3 | 3544 | Chris | Wilson | 02:25:15 | 02:25:14 | Ron Hill Cambuslang Harriers | MOPEN |
| 4 | 1923 | Kerry-Liam | Wilson | 02:31:06 | 02:31:05 | Ron Hill Cambuslang Harriers | M40+ |
| 5 | 1053 | Grant | Wilkie | 02:42:55 | 02:42:53 | Corstorphine AAC | M40+ |
| 6 | 225 | Richard | Watkinson | 02:43:00 | 02:42:59 | MOPEN | |
| 7 | 3572 | Roger | Van Gompel | 02:46:12 | 02:46:11 | Dundee Hawkhill Harriers | M40+ |
| 8 | 1236 | Stefan | Simms | 02:46:18 | 02:46:15 | Griffithstown Harriers | M40+ |
| 9 | 3072 | Paul | Holley | 02:47:41 | 02:47:38 | newmarket joggers | M40+ |
| 10 | 1601 | Jim | Clark | 02:49:16 | 02:49:13 | MOPEN | |
| 11 | 3324 | Philip | Sale | 02:50:24 | 02:50:18 | MOPEN | |
| 12 | 3699 | Gary | Hetherington | 02:50:58 | 02:50:58 | Sedgefield Harriers | M50+ |
| 13 | 2021 | Gerry | Craig | 02:52:24 | 02:52:23 | Victoria Park City of Glasgow | M40+ |
| 14 | 2 | Terrence | Forrest | 02:53:05 | 02:51:50 | MOPEN | |
| 15 | 1357 | Martin | O'Connell | 02:53:49 | 02:53:44 | MOPEN | |
| 16 | 3710 | Peter | Brown | 02:54:07 | 02:54:05 | Blyth Running Club | MOPEN |
| 17 | 330 | Ron | Huizer | 02:54:28 | 02:54:26 | M50+ | |
| 18 | 1104 | Andy | Campbell | 02:54:53 | 02:54:46 | M40+ | |
| 19 | 232 | Stuart | Mutch | 02:54:55 | 02:54:49 | Peterhead Running Club | MOPEN |
| 20 | 3489 | Andrew | Laycock | 02:55:06 | 02:55:01 | Kinross Road Runners | M40+ |
| 21 | 3367 | Robin | Mcnelis | 02:55:26 | 02:55:23 | ILford AC | MOPEN |
| 22 | 2675 | Peter | Hall | 02:55:41 | 02:55:06 | MOPEN | |
| 23 | 3335 | Allan | Kemp | 02:56:26 | 02:56:02 | Kinross Road Runners | MOPEN |
| 24 | 2138 | Connell | Drummond | 02:56:39 | 02:56:12 | Kilmarnock H&AC | MOPEN |
| 25 | 3482 | Jacob | Tangey | 02:56:40 | 02:56:36 | MOPEN | |
| 26 | 2796 | Michael | Sweeney | 02:57:12 | 02:57:08 | MOPEN | |
| 27 | 3172 | Mark | Caldwell | 02:57:56 | 02:57:43 | Fraserburgh Running Club | M40+ |
| 28 | 3468 | Grant | Macdonald | 02:57:57 | 02:57:49 | Bellahouston Road Runners | MOPEN |
| 29 | 2171 | Callum | Eden | 02:58:07 | 02:58:01 | M40+ | |
| 30 | 2887 | Stephen | Crawford | 02:58:17 | 02:57:53 | Kinross Road Runners | M40+ |
| 31 | 565 | Harley | Davidson | 02:58:39 | 02:58:36 | Inverness Harriers A A C | MOPEN |
| 32 | 3112 | Alex | Hay | 02:59:09 | 02:59:07 | Motherwell AC | M40+ |
| 33 | 3239 | Antoni | Kot | 02:59:11 | 02:59:08 | M50+ | |
| 34 | 3365 | Lisa | Finlay | 02:59:14 | 02:59:06 | Dumfries Running Club | F40+ |
| 35 | 3638 | Stuart | Hay | 02:59:18 | 02:59:12 | Dunbar Running Club | M40+ |
| 36 | 2933 | Poujoulat | Francois | 02:59:24 | 02:59:24 | MOPEN | |
| 37 | 3101 | Douggie | Ward | 02:59:37 | 02:59:33 | Glasgow Frontrunners | MOPEN |
| 38 | 3721 | Majell | Backhausen | 02:59:38 | 02:59:10 | MOPEN | |
| 39 | 1656 | John | Forrest | 02:59:40 | 02:59:33 | MOPEN | |
| 40 | 1880 | Garry | Thomson | 02:59:41 | 02:59:36 | M50+ | |
| 41 | 3605 | Calum | Stewart | 02:59:53 | 02:59:45 | Gala Harriers | M40+ |
| 42 | 3019 | Andy | Kett | 02:59:57 | 02:59:52 | north norfolk beach runners | MOPEN |
| 43 | 509 | Justin | Phillips | 03:00:00 | 02:59:58 | MOPEN | |
| 44 | 2124 | Austin | Frost | 03:00:05 | 03:00:00 | Dark Peak Fell runners | MOPEN |
| 45 | 1993 | Steven | Cameron | 03:00:14 | 03:00:01 | M40+ | |
| 46 | 2824 | Ron | Foster | 03:00:17 | 03:00:15 | South Shields Harriers | M50+ |
| 47 | 1770 | Bill | Dallas | 03:00:23 | 03:00:17 | M40+ | |
| 48 | 3200 | Billy | Gibson | 03:00:28 | 03:00:07 | MOPEN | |
| 49 | 1076 | Paul | Eisenhut | 03:00:51 | 03:00:44 | Striders of Croydon | MOPEN |
| 50 | 2653 | Darren | Urquhart | 03:01:00 | 03:00:57 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48










