2011 Baxters River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 5046 | Kyle | Greig | 00:32:55 | 00:32:55 | Forres Harriers | MOPEN |
| 2 | 5051 | Keith | Hood | 00:33:11 | 00:33:09 | Corstorphine AAC | MOPEN |
| 3 | 5048 | Graeme | Campbell | 00:34:10 | 00:34:09 | MOPEN | |
| 4 | 5047 | Stephen | Mackay | 00:34:12 | 00:34:11 | Inverness Harriers A A C | MOPEN |
| 5 | 5069 | Callum | Martin | 00:34:12 | 00:34:11 | M40+ | |
| 6 | 5056 | Jack | Trevelyan | 00:34:13 | 00:34:09 | MOPEN | |
| 7 | 5082 | David | Patton | 00:34:15 | 00:34:13 | Corstorphine AAC | MOPEN |
| 8 | 5053 | Niku | Millott | 00:34:23 | 00:34:23 | Metro Aberdeen Running Club | MOPEN |
| 9 | 5076 | Forbes | Reid | 00:34:28 | 00:34:27 | Metro Aberdeen Running Club | MOPEN |
| 10 | 5052 | Zachary | Delaney | 00:34:33 | 00:34:31 | Fife Athletic Club | MOPEN |
| 11 | 5060 | John | Matheson | 00:35:04 | 00:35:03 | Metro Aberdeen Running Club | M40+ |
| 12 | 5072 | Alastair | Dunlop | 00:35:08 | 00:35:06 | M50+ | |
| 13 | 5055 | Ross Buchanan | Mackenzie | 00:35:11 | 00:35:10 | MOPEN | |
| 14 | 5054 | Neil | Jaffrey | 00:35:25 | 00:35:25 | Metro Aberdeen Running Club | MOPEN |
| 15 | 5067 | Nick | Brown | 00:35:31 | 00:35:31 | Keith & District AAC | M40+ |
| 16 | 5057 | Melissa | Whyte | 00:35:45 | 00:35:45 | Inverness Harriers A A C | F40+ |
| 17 | 5080 | Kevin | Cormack | 00:35:56 | 00:35:54 | North Highland Harriers | M40+ |
| 18 | 5077 | Richard | Thomson | 00:35:57 | 00:35:52 | Metro Aberdeen Running Club | M40+ |
| 19 | 5085 | Robert | Taylor | 00:36:14 | 00:36:10 | Metro Aberdeen Running Club | M50+ |
| 20 | 5071 | Lewis | Walker | 00:36:17 | 00:36:16 | M50+ | |
| 21 | 5081 | Ross | Nixon | 00:36:19 | 00:36:18 | MOPEN | |
| 22 | 5062 | Paul | Trott | 00:36:24 | 00:36:22 | M40+ | |
| 23 | 5101 | George | French | 00:36:29 | 00:36:23 | MOPEN | |
| 24 | 5070 | Tom | Mcwilliam | 00:36:31 | 00:36:29 | Inverness Harriers A A C | M40+ |
| 25 | 5058 | Anthony | Devlin | 00:36:33 | 00:36:31 | Falkirk Victoria Harriers | M40+ |
| 26 | 5065 | Andrew | Macrae | 00:36:34 | 00:36:31 | Inverness Harriers A A C | MOPEN |
| 27 | 5086 | Malcolm | Schofield | 00:36:47 | 00:36:47 | Keith & District AAC | MOPEN |
| 28 | 5002 | Peter | Widlof | 00:36:56 | 00:36:54 | Nairn Road Runners | M50+ |
| 29 | 5020 | John | Little | 00:36:56 | 00:36:55 | Moray Road Runners | MOPEN |
| 30 | 5100 | Alan | Hodgson | 00:36:57 | 00:36:57 | M40+ | |
| 31 | 5087 | Andy | Todd | 00:36:58 | 00:36:49 | MOPEN | |
| 32 | 5168 | Gordon | Curran | 00:37:01 | 00:36:56 | Maryhill Harriers | MOPEN |
| 33 | 5073 | Neil | Prior | 00:37:21 | 00:37:19 | Dumbarton AAC | M40+ |
| 34 | 5154 | Simon | Mckenzie | 00:37:28 | 00:37:26 | Jogscotland | M50+ |
| 35 | 8502 | Clyde | Marwick | 00:37:43 | 00:37:42 | M40+ | |
| 36 | 5088 | John | Oates | 00:37:46 | 00:37:46 | Shettleston Harriers | M50+ |
| 37 | 5078 | Cameron | Robertson | 00:37:47 | 00:37:40 | MOPEN | |
| 38 | 5091 | Charles | Knoery | 00:38:01 | 00:37:47 | MOPEN | |
| 39 | 7875 | Brian | McKenzie | 00:38:03 | 00:37:59 | Inverness Harriers A A C | M40+ |
| 40 | 5109 | Colin | Runions | 00:38:04 | 00:37:59 | M40+ | |
| 41 | 5116 | Chris | Boutell | 00:38:08 | 00:38:06 | MOPEN | |
| 42 | 5164 | Grant | Boyne | 00:38:14 | 00:38:00 | MOPEN | |
| 43 | 5162 | Robert | Young | 00:38:19 | 00:37:55 | MOPEN | |
| 44 | 5178 | Michael | O'Connell | 00:38:21 | 00:38:02 | MOPEN | |
| 45 | 5095 | William | Aldridge | 00:38:27 | 00:38:24 | MOPEN | |
| 46 | 5063 | John | Mackay | 00:38:28 | 00:38:23 | MOPEN | |
| 47 | 8506 | Chris | Farrell | 00:38:29 | 00:38:15 | MOPEN | |
| 48 | 5229 | Robert | Boyd | 00:38:34 | 00:38:31 | M40+ | |
| 49 | 5092 | Chris | Higgs | 00:38:37 | 00:38:18 | MOPEN | |
| 50 | 5141 | Donnie | Nicolson | 00:38:38 | 00:38:29 | M40+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48










