2011 HSBC 10K Corporate Challenge
| Position | Race No. | First Name | Surname | Cumulative Time | Team Name | Sector |
|---|---|---|---|---|---|---|
| 1 | 8515 | Scott | Craig | 03:01:37 | Rowantree Randoms | Public Sector |
| 1 | 8534 | Michael | Tuckwell | 03:01:37 | Rowantree Randoms | Public Sector |
| 1 | 8537 | Gillian | Kerr | 03:01:37 | Rowantree Randoms | Public Sector |
| 1 | 8541 | Douglas | Hay | 03:01:37 | Rowantree Randoms | Public Sector |
| 2 | 8514 | Neil | Cameron | 03:07:40 | CKD Galbraith | Legal & Property |
| 2 | 8504 | Steven | Liddle | 03:07:40 | CKD Galbraith | Legal & Property |
| 2 | 8575 | Philippa | Tolhurst | 03:07:40 | CKD Galbraith | Legal & Property |
| 2 | 8556 | Dougal | Lindsay | 03:07:40 | CKD Galbraith | Legal & Property |
| 3 | 8503 | Richard | Kennedy | 03:09:13 | Wood Group 3 | Energy & Engineering |
| 3 | 8633 | Jim | Ewen | 03:09:13 | Wood Group 3 | Energy & Engineering |
| 3 | 8632 | Carl | Chatfield | 03:09:13 | Wood Group 3 | Energy & Engineering |
| 3 | 8540 | Ali | Kennedy | 03:09:13 | Wood Group 3 | Energy & Engineering |
| 4 | 8502 | Clyde | Marwick | 03:10:43 | Baxters Team A | Jack of all trades |
| 4 | 8535 | Ruth | Pirie | 03:10:43 | Baxters Team A | Jack of all trades |
| 4 | 8533 | Peter | Mcluckie | 03:10:43 | Baxters Team A | Jack of all trades |
| 4 | 8562 | Howard | Hawksley | 03:10:43 | Baxters Team A | Jack of all trades |
| 5 | 8516 | Stewart | Donald | 03:14:19 | Crown Vets | Jack of all trades |
| 5 | 8542 | Suzanne | Purdie | 03:14:19 | Crown Vets | Jack of all trades |
| 5 | 8543 | Samantha | Edwards | 03:14:19 | Crown Vets | Jack of all trades |
| 5 | 8569 | Lucy | Scaife | 03:14:19 | Crown Vets | Jack of all trades |
| 6 | 8614 | Bruce | Turner | 03:24:01 | CMS World Select - Team 2 | Legal & Property |
| 6 | 8529 | John | Geddes | 03:24:01 | CMS World Select - Team 2 | Legal & Property |
| 6 | 8616 | Graeme | Miller | 03:24:01 | CMS World Select - Team 2 | Legal & Property |
| 6 | 8646 | Abbie | Mccreath | 03:24:01 | CMS World Select - Team 2 | Legal & Property |
| 7 | 8550 | Dominic | Treseder | 03:28:06 | add Energy A | Energy & Engineering |
| 7 | 8551 | Harald | Justnes | 03:28:06 | add Energy A | Energy & Engineering |
| 7 | 8587 | Hossein | Ghavimi | 03:28:06 | add Energy A | Energy & Engineering |
| 7 | 8621 | Oddny | Nasheim | 03:28:06 | add Energy A | Energy & Engineering |
| 8 | 8528 | Nigel | Mackenzie | 03:33:11 | Registers of Scotland Team 1 | Public Sector |
| 8 | 8544 | Morgan | Lowe | 03:33:11 | Registers of Scotland Team 1 | Public Sector |
| 8 | 8545 | Catriona | Millar | 03:33:11 | Registers of Scotland Team 1 | Public Sector |
| 8 | 8546 | Graeme | Laurie | 03:33:11 | Registers of Scotland Team 1 | Public Sector |
| 9 | 8517 | Arnar | Arnason | 03:36:45 | The International Squad | Public Sector |
| 9 | 8565 | Marlis | Barraclough | 03:36:45 | The International Squad | Public Sector |
| 9 | 8564 | Hulda | Sveinsdottir | 03:36:45 | The International Squad | Public Sector |
| 9 | 8650 | Andrea | Oelsner | 03:36:45 | The International Squad | Public Sector |
| 10 | 8557 | Tom | Deverell | 03:44:09 | HighNet Hopefuls | Jack of all trades |
| 10 | 8558 | Andy | Martin | 03:44:09 | HighNet Hopefuls | Jack of all trades |
| 10 | 8560 | Calum | Barnett | 03:44:09 | HighNet Hopefuls | Jack of all trades |
| 10 | 8578 | Keith | Masson | 03:44:09 | HighNet Hopefuls | Jack of all trades |
| 11 | 8507 | Michael | Devlin | 03:46:22 | Mikes Bikes Aviemore | Jack of all trades |
| 11 | 8563 | Mhairi | Devlin | 03:46:22 | Mikes Bikes Aviemore | Jack of all trades |
| 11 | 8592 | Samantha | Smith | 03:46:22 | Mikes Bikes Aviemore | Jack of all trades |
| 11 | 8591 | Jennifer | Devlin | 03:46:22 | Mikes Bikes Aviemore | Jack of all trades |
| 12 | 8538 | Jamie | Waugh | 03:46:57 | Johnston Carmichael | Accounting & Finance |
| 12 | 8619 | Brian | Main | 03:46:57 | Johnston Carmichael | Accounting & Finance |
| 12 | 8586 | Kirsty | Hinds | 03:46:57 | Johnston Carmichael | Accounting & Finance |
| 12 | 8667 | Jo-Anna | Dempster | 03:46:57 | Johnston Carmichael | Accounting & Finance |
| 13 | 8519 | Andy | Reid | 03:47:28 | Remax | Legal & Property |
| 13 | 8567 | Peter | Murphy | 03:47:28 | Remax | Legal & Property |










