2004 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 4282 | Eric | Kiplagat | N/A | 00:30:22 | MOPEN | |
| 2 | 2868 | Andrew | Wright | N/A | 00:31:59 | Ronhill Cambuslang | MOPEN |
| 3 | 4197 | Frankie | Barton | N/A | 00:32:28 | Keith & District | M40+ |
| 4 | 2829 | keith | farquhar | N/A | 00:32:28 | Metro Aberdeen Running Club | M40+ |
| 5 | 4110 | jeremy | whittet | N/A | 00:33:44 | keith and district ac | MOPEN |
| 6 | 4194 | George | Sim | N/A | 00:33:46 | Moray Roadrunners | M50+ |
| 7 | 4204 | steven | wright | N/A | 00:34:03 | Elgin AAC | MOPEN |
| 8 | 2045 | Stan | MacKenzie | N/A | 00:34:11 | Inverness Harriers | M40+ |
| 9 | 4283 | Kathy | Matwa | N/A | 00:34:58 | FOPEN | |
| 10 | 4075 | ewan | paterson | N/A | 00:35:13 | Moray Roadrunners | M50+ |
| 11 | 4162 | Andrew | Ronald | N/A | 00:35:14 | Falkirk Victoria Harriers | MOPEN |
| 12 | 2799 | Thomas | McWilliam | N/A | 00:35:15 | Inverness Harriers | MOPEN |
| 13 | 4119 | Stephen | Connor | N/A | 00:35:17 | Forfar Roadrunners | MOPEN |
| 14 | 2922 | David | Marsland | N/A | 00:35:52 | Dumbarton a.a.c. | MOPEN |
| 15 | 4118 | Gary | Walker | N/A | 00:35:54 | METRO ABERDEEN | M40+ |
| 16 | 2358 | ALASTAIR | MORRISON | N/A | 00:36:18 | MOPEN | |
| 17 | 4109 | Fiona | Matheson | N/A | 00:36:20 | Falkirk Victoria Harriers | F35+ |
| 18 | 4247 | Alastair | Mace | N/A | 00:36:29 | MOPEN | |
| 19 | 4053 | bryan | sharp | N/A | 00:36:46 | MOPEN | |
| 20 | 2384 | Paul | Phillips | N/A | 00:36:55 | Hay Hotfooters | MOPEN |
| 21 | 2614 | ross | bannerman | N/A | 00:37:00 | MOPEN | |
| 22 | 2882 | Andy | McMahon | N/A | 00:37:20 | Stornaway RC | MOPEN |
| 23 | 2490 | Fred | Homer | N/A | 00:37:24 | Dudley and Stourbridge Harrier | M50+ |
| 24 | 4059 | Jane | Barker | N/A | 00:37:29 | Moray Roadrunners | F35+ |
| 25 | 2810 | Grant | Wilkie | N/A | 00:37:36 | Corstophine | MOPEN |
| 26 | 4003 | Brian | Fraser | N/A | 00:37:51 | Inverness Harriers | MOPEN |
| 27 | 4176 | Ernie | Lamza | N/A | 00:38:04 | M40+ | |
| 28 | 2544 | Stephen | Cassells | N/A | 00:38:16 | Aberdeen AAC | M40+ |
| 29 | 4208 | Alasdair | O'Donnghaile | N/A | 00:38:17 | Skye & Lochalsh | MOPEN |
| 30 | 4268 | Duncan | Lyall | N/A | 00:38:30 | Nomads-Tri | MOPEN |
| 31 | 2851 | iain | allan | N/A | 00:38:31 | Inverness Harriers | M40+ |
| 32 | 4222 | Steven | Mure | N/A | 00:38:37 | MOPEN | |
| 33 | 2248 | Robert | Wilson | N/A | 00:38:44 | Glen Park Harriers | M50+ |
| 34 | 2104 | Christopher | Satow | N/A | 00:38:46 | MOPEN | |
| 35 | 4252 | nick | lancaster | N/A | 00:38:47 | Skye and Lochalsh Running Club | M50+ |
| 36 | 2639 | TOM | HARLEY | N/A | 00:38:47 | H.E.L.P. | M40+ |
| 37 | 2831 | Stuart | Reid | N/A | 00:38:56 | MOPEN | |
| 38 | 4157 | Hamish | Bell | N/A | 00:39:04 | MOPEN | |
| 39 | 4079 | brian | mclelland | N/A | 00:39:08 | Invergordon LC / Ross-County A | MOPEN |
| 40 | 4107 | David | Sullivan | N/A | 00:39:22 | Deeside | M40+ |
| 41 | 2611 | Steve | Crawley | N/A | 00:39:23 | Sinfin Running Club | M40+ |
| 42 | 4072 | Craig | Whelton | N/A | 00:39:25 | MOPEN | |
| 43 | 4146 | mark | howls | N/A | 00:39:26 | forresr harriers | M40+ |
| 44 | 4188 | Iain | Finnie | N/A | 00:39:30 | M40+ | |
| 45 | 2480 | Christopher | de Silver | N/A | 00:39:39 | MOPEN | |
| 46 | 4288 | Julio | Laplaza | N/A | 00:39:40 | MOPEN | |
| 47 | 2881 | jim | wilson | N/A | 00:39:41 | inverness harriers | M50+ |
| 48 | 4108 | Grant | Matheson | N/A | 00:39:42 | Falikrk Victoria Harriers | M40+ |
| 49 | 4028 | Chris | Sheldon | N/A | 00:39:46 | n/a | MOPEN |
| 50 | 4182 | johnny | camron | N/A | 00:39:47 | MOPEN |










