2004 Loch Ness Marathon
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 187 | Simon | Pride | N/A | 02:27:58 | Metro Aberdeen AC | MOPEN |
| 2 | 1510 | Johan | Sand | N/A | 02:36:05 | MOPEN | |
| 3 | 1470 | RUAIRIDH | CAMPBELL | N/A | 02:38:54 | ARBROATH FOOTERS | MOPEN |
| 4 | 1433 | Steven | Miller | N/A | 02:45:39 | Highland Hospice | MOPEN |
| 5 | 1006 | Andrew | Farquharson | N/A | 02:46:40 | Kent AC | MOPEN |
| 6 | 1359 | Alan | Burns | N/A | 02:48:30 | Perth Road Runners | MOPEN |
| 7 | 1305 | Abdelouahab | Ferguen | N/A | 02:49:42 | Lehrter SV | M40+ |
| 8 | 1173 | David | McElhinney | N/A | 02:52:43 | MOPEN | |
| 9 | 900 | norman | mclennan | N/A | 02:52:46 | highland hill runners | MOPEN |
| 10 | 1569 | Edward | Fletcher | N/A | 02:54:09 | Marie Curie Cancer Care | MOPEN |
| 11 | 640 | DANNY | BIRD | N/A | 02:54:32 | Forres Harriers | M50+ |
| 12 | 29 | jim | scanlan | N/A | 02:54:54 | Perth Road Runners | MOPEN |
| 13 | 785 | David | Dorward | N/A | 02:55:25 | MOPEN | |
| 14 | 503 | Drew | Yule | N/A | 02:56:07 | MOPEN | |
| 15 | 1333 | Magnus | Meckelburg | N/A | 02:56:43 | Lehrter SV | MOPEN |
| 16 | 226 | Derek | Small | N/A | 02:57:38 | Standard Life Athletics Club | MOPEN |
| 17 | 268 | Richard | Watkinson | N/A | 02:57:44 | MOPEN | |
| 18 | 945 | Colin | Munday | N/A | 02:58:51 | MOPEN | |
| 19 | 1127 | John | Roberts | N/A | 02:58:55 | MOPEN | |
| 20 | 885 | Paul | Walker | N/A | 02:59:48 | Corstorphine AAC | MOPEN |
| 21 | 1345 | Jan | Roxburgh | N/A | 02:59:58 | Irvine AC | FOPEN |
| 22 | 674 | STUART | CAMERON | N/A | 03:00:10 | METRO ABERDEEN | M40+ |
| 23 | 1304 | Markis | Duggan | N/A | 03:00:29 | MOPEN | |
| 24 | 1563 | George | Cairns | N/A | 03:02:40 | Highland Hospice | MOPEN |
| 25 | 82 | Andrew | Cottier | N/A | 03:03:18 | Dewsbury Road Runners | MOPEN |
| 26 | 539 | Duncan | Beales | N/A | 03:03:38 | Metro Aberdeen Running Club | M40+ |
| 27 | 28 | IAN | HUGHES | N/A | 03:04:19 | CALDERGLEN HARRIERS | MOPEN |
| 28 | 23 | David | McLelland | N/A | 03:04:19 | MOPEN | |
| 29 | 770 | tony | Price | N/A | 03:05:11 | Lancaster&Morecambe | M40+ |
| 30 | 1251 | maurice | mccrohan | N/A | 03:05:36 | M40+ | |
| 31 | 86 | Ian | Beattie | N/A | 03:05:45 | Central AC | MOPEN |
| 32 | 288 | Kenneth | MacBeth | N/A | 03:06:38 | Scottish Athletics | MOPEN |
| 33 | 1198 | erica | christie | N/A | 03:06:56 | bellahoustonharriers | F45+ |
| 34 | 986 | David | Riach | N/A | 03:07:10 | MOPEN | |
| 35 | 111 | Iain | Wilson | N/A | 03:07:25 | M40+ | |
| 36 | 1531 | John | Kay | N/A | 03:07:47 | Maggie's Cnacer Care Centre | M40+ |
| 37 | 488 | rob | short | N/A | 03:07:49 | M40+ | |
| 38 | 1223 | Jacqui | Thomson | N/A | 03:07:57 | F35+ | |
| 39 | 1116 | Tommy | ingram | N/A | 03:08:30 | JW Kilmarnock Harriers | MOPEN |
| 40 | 325 | Robin | Young | N/A | 03:09:28 | M40+ | |
| 41 | 484 | Roderick | Johnstone | N/A | 03:09:34 | MOPEN | |
| 42 | 1119 | Stuart | Thompson | N/A | 03:09:34 | Deal Tri | MOPEN |
| 43 | 586 | ian | meek | N/A | 03:09:54 | MOPEN | |
| 44 | 298 | John | Gibson | N/A | 03:10:26 | Bedford Harriers | M40+ |
| 45 | 1075 | Roderick | Pugh | N/A | 03:10:29 | JW Kilmarnock Harriers | M40+ |
| 46 | 1033 | scott | martin | N/A | 03:10:51 | kilmarnock harriers | MOPEN |
| 47 | 625 | Peter | Thorn | N/A | 03:11:52 | M40+ | |
| 48 | 253 | john | cassells | N/A | 03:12:49 | MOPEN | |
| 49 | 135 | hugh | kelly | N/A | 03:12:50 | highland hill runners | M40+ |
| 50 | 162 | David | Padmore | N/A | 03:12:57 | MOPEN |










