2005 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 201 | 3374 | Alex | Chevis | N/A | 00:46:20 | MOPEN | |
| 202 | 3164 | Jillian | Hastings | N/A | 00:46:21 | FOPEN | |
| 203 | 2981 | Ian | Mullany | N/A | 00:46:22 | MOPEN | |
| 204 | 2886 | Michael | Walker | N/A | 00:46:22 | MOPEN | |
| 205 | 3752 | Gerry | Carroll | N/A | 00:46:30 | TBC | |
| 206 | 3677 | Caroline | Clark | N/A | 00:46:33 | FOPEN | |
| 207 | 2797 | marlene | pautard | N/A | 00:46:34 | lingfield RC | F35+ |
| 208 | 2612 | Alan Michael | Coxon | N/A | 00:46:35 | North Derby RC | M50+ |
| 209 | 2722 | michelle | rodley | N/A | 00:46:36 | MOPEN | |
| 210 | 3171 | Marjon | van der Pol | N/A | 00:46:36 | FOPEN | |
| 211 | 2541 | Jo | Whitehead | N/A | 00:46:39 | City of Edinburgh | F35+ |
| 212 | 2327 | charlie | meadows | N/A | 00:46:40 | MOPEN | |
| 213 | 2990 | Sally | Kirkland | N/A | 00:46:40 | FOPEN | |
| 214 | 2452 | chris | thomas | N/A | 00:46:42 | MOPEN | |
| 215 | 3234 | James | Arnold | N/A | 00:46:45 | MOPEN | |
| 216 | 3139 | Pam | Gourlay | N/A | 00:46:47 | FOPEN | |
| 217 | 2906 | Jason | Davidson | N/A | 00:46:50 | MOPEN | |
| 218 | 2250 | Calum | MacDermot | N/A | 00:46:50 | MOPEN | |
| 219 | 3561 | Irene | Malone | N/A | 00:46:52 | F35+ | |
| 220 | 2217 | JANET | SMALL | N/A | 00:46:52 | F45+ | |
| 221 | 3723 | Gary | Dallas | N/A | 00:46:54 | M40+ | |
| 222 | 2300 | Mel | Powis | N/A | 00:46:55 | FOPEN | |
| 223 | 3111 | Sarah | Macaulay | N/A | 00:46:58 | FOPEN | |
| 224 | 3685 | Neil | Johnston | N/A | 00:47:03 | MOPEN | |
| 225 | 2535 | Tony | Denison | N/A | 00:47:04 | M40+ | |
| 226 | 2127 | chris | taylor | N/A | 00:47:04 | MOPEN | |
| 227 | 3375 | Graeme | Ball | N/A | 00:47:08 | MOPEN | |
| 228 | 3364 | Rob | Loder-Symonds | N/A | 00:47:13 | MOPEN | |
| 229 | 3250 | Reamonn | Lenkas | N/A | 00:47:13 | MOPEN | |
| 230 | 3651 | John | Scott | N/A | 00:47:13 | M40+ | |
| 231 | 3169 | john | Gorman | N/A | 00:47:15 | MOPEN | |
| 232 | 2910 | Martin | Shields | N/A | 00:47:17 | M40+ | |
| 233 | 3123 | Richard | Young | N/A | 00:47:21 | N/A | MOPEN |
| 234 | 2500 | Stephanie | Bingham | N/A | 00:47:22 | Tynedale Harriers | F35+ |
| 235 | 2720 | Rachel | Edwards | N/A | 00:47:22 | FOPEN | |
| 236 | 3587 | jake | williams | N/A | 00:47:24 | MOPEN | |
| 237 | 3663 | Andrew | Illston | N/A | 00:47:24 | MOPEN | |
| 238 | 3367 | Jamie | Cherrie | N/A | 00:47:25 | MOPEN | |
| 239 | 2380 | Findlay | Bruce | N/A | 00:47:25 | M50+ | |
| 240 | 3276 | iain | matheson | N/A | 00:47:29 | M60+ | |
| 241 | 2639 | Sharon | Taylor | N/A | 00:47:32 | Scottish Veteran Harriers | F35+ |
| 242 | 2525 | Karen | Cormack | N/A | 00:47:33 | F35+ | |
| 243 | 3540 | pech | patrick | N/A | 00:47:33 | MOPEN | |
| 244 | 2909 | David | Miller | N/A | 00:47:35 | MOPEN | |
| 245 | 2920 | Brian | Cruickshank | N/A | 00:47:36 | M40+ | |
| 246 | 2326 | Trish | Mclauchlan | N/A | 00:47:36 | ABERDEEN AAC | F45+ |
| 247 | 2205 | William | Gilfillan | N/A | 00:47:37 | M40+ | |
| 248 | 2165 | John | Ewart | N/A | 00:47:39 | MOPEN | |
| 249 | 2596 | claire | smith | N/A | 00:47:44 | FOPEN | |
| 250 | 3255 | simon | Stevenson | N/A | 00:47:44 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26










