2005 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 651 | 3080 | Fiona | Duff | N/A | 00:55:57 | F35+ | |
| 652 | 3039 | Stuart | Milton | N/A | 00:55:57 | MOPEN | |
| 653 | 2460 | Rebecca | Mallick | N/A | 00:55:57 | FOPEN | |
| 654 | 2677 | Lee | Ross | N/A | 00:55:58 | F45+ | |
| 655 | 3184 | Matthew | Purves | N/A | 00:55:59 | MOPEN | |
| 656 | 3393 | Lisa | Wood | N/A | 00:55:59 | FOPEN | |
| 657 | 2323 | Connie | McKechnie | N/A | 00:56:00 | F35+ | |
| 658 | 2229 | Sanjoy | Sen | N/A | 00:56:02 | MOPEN | |
| 659 | 2813 | Fiona | Bremner | N/A | 00:56:04 | F35+ | |
| 660 | 2635 | Alastair | cheyne | N/A | 00:56:05 | MOPEN | |
| 661 | 3482 | Graeme | Bold | N/A | 00:56:07 | MOPEN | |
| 662 | 3414 | Angela | Carlaw | N/A | 00:56:08 | FOPEN | |
| 663 | 2415 | Gary | Stoddart | N/A | 00:56:15 | M40+ | |
| 664 | 2126 | Harold | Gleave | N/A | 00:56:16 | M60+ | |
| 665 | 2074 | Helen | Rowlinson | N/A | 00:56:17 | F45+ | |
| 666 | 3529 | sicre | françois pierre | N/A | 00:56:18 | M40+ | |
| 667 | 2457 | Gordon | Aiken | N/A | 00:56:19 | MOPEN | |
| 668 | 2684 | Nicky | Macfarlane | N/A | 00:56:21 | FOPEN | |
| 669 | 2238 | rachel | bower | N/A | 00:56:22 | FOPEN | |
| 670 | 3293 | Kirsty | Munro | N/A | 00:56:23 | FOPEN | |
| 671 | 3294 | Gillian | Munro | N/A | 00:56:23 | F45+ | |
| 672 | 2769 | Glenys | Norquay | N/A | 00:56:23 | FOPEN | |
| 673 | 2790 | Alan | Wagstaff | N/A | 00:56:25 | M50+ | |
| 674 | 2140 | Gerald | Box | N/A | 00:56:27 | Inverness Harriers | M60+ |
| 675 | 3707 | Sue | McKichan | N/A | 00:56:28 | F45+ | |
| 676 | 3681 | Linda | Hutton | N/A | 00:56:31 | TBC | |
| 677 | 2436 | Claire | MacGruer | N/A | 00:56:31 | FOPEN | |
| 678 | 3513 | Beverley | Clark | N/A | 00:56:33 | FOPEN | |
| 679 | 2067 | Keith | Cartney | N/A | 00:56:34 | MOPEN | |
| 680 | 2432 | Mandy | Calladine | N/A | 00:56:37 | Sleaford striders | FOPEN |
| 681 | 2420 | Nik | Casburn | N/A | 00:56:38 | Sleaford striders | F35+ |
| 682 | 2747 | mairi | mcpherson | N/A | 00:56:40 | FOPEN | |
| 683 | 3713 | seona | burnett | N/A | 00:56:40 | F35+ | |
| 684 | 2278 | Carol | Street | N/A | 00:56:43 | F45+ | |
| 685 | 3399 | Sheila | Sharp | N/A | 00:56:43 | F45+ | |
| 686 | 2666 | james | henderson | N/A | 00:56:45 | M60+ | |
| 687 | 3731 | Kathleen | Staub | N/A | 00:56:48 | F55+ | |
| 688 | 3551 | Jamie | Tisbe | N/A | 00:56:48 | FOPEN | |
| 689 | 2475 | Dilys | Couttie | N/A | 00:56:49 | F35+ | |
| 690 | 3119 | Lynn | Semple | N/A | 00:56:51 | FOPEN | |
| 691 | 3154 | Gary | Semple | N/A | 00:56:51 | MOPEN | |
| 692 | 2900 | Gavin | Rae | N/A | 00:56:54 | MOPEN | |
| 693 | 3174 | Sarah | Farmer | N/A | 00:56:54 | F35+ | |
| 694 | 2832 | Graham | McAslan | N/A | 00:56:55 | MOPEN | |
| 695 | 2214 | Alison Jane | Moseley | N/A | 00:56:56 | F35+ | |
| 696 | 3764 | Gemma | Buxton | N/A | 00:56:57 | FOPEN | |
| 697 | 2277 | Lisa | Osborne | N/A | 00:56:57 | F45+ | |
| 698 | 2193 | Neil | Reid | N/A | 00:56:59 | M40+ | |
| 699 | 3218 | Gill | Teft | N/A | 00:57:00 | F45+ | |
| 700 | 3151 | Linda | Butler | N/A | 00:57:02 | F45+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26










