2005 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 3636 | Zac | Kihara | N/A | 00:30:42 | MOPEN | |
| 2 | 2001 | Martin | Williams | N/A | 00:31:03 | MOPEN | |
| 3 | 3278 | Graham | Bee | N/A | 00:31:36 | Fife AC | MOPEN |
| 4 | 3564 | ALASTAIR | MORRISON | N/A | 00:32:53 | DUMBARTON AAC | MOPEN |
| 5 | 3432 | calum | morrison | N/A | 00:33:11 | kilbarchan aac | MOPEN |
| 6 | 2162 | Steven | Miller | N/A | 00:33:25 | MOPEN | |
| 7 | 3099 | Stan | Mackenzie | N/A | 00:33:42 | Inverness Harriers | M40+ |
| 8 | 3637 | Cathy | Mutwa | N/A | 00:33:44 | FOPEN | |
| 9 | 3240 | alastair | mace | N/A | 00:35:25 | MOPEN | |
| 10 | 3248 | Garry | MacInnes | N/A | 00:35:41 | Carnethy Hill Racing Club | MOPEN |
| 11 | 3254 | Thomas | McWilliam | N/A | 00:35:43 | Inverness Harriers | MOPEN |
| 12 | 3060 | Billy | Skinner | N/A | 00:36:27 | Inverness Harriers | MOPEN |
| 13 | 3701 | Phil | Dewar | N/A | 00:37:13 | M40+ | |
| 14 | 3695 | david | tamburini | N/A | 00:37:18 | MOPEN | |
| 15 | 2389 | Harry | Mulholland | N/A | 00:37:20 | Lothian Running Club | M40+ |
| 16 | 3335 | jean philippe | pech | N/A | 00:37:31 | MOPEN | |
| 17 | 3138 | steven | sawyer | N/A | 00:37:32 | MOPEN | |
| 18 | 3204 | Morag | Ross | N/A | 00:37:37 | FOPEN | |
| 19 | 3458 | Andy | McMahon | N/A | 00:37:43 | Stornoway running and Athletic | MOPEN |
| 20 | 3652 | david | whitehouse | N/A | 00:37:48 | MOPEN | |
| 21 | 3673 | Gordon | MacDonald | N/A | 00:37:58 | M40+ | |
| 22 | 3299 | PAUL | MILLER | N/A | 00:38:00 | MOPEN | |
| 23 | 2773 | jane | barker | N/A | 00:38:13 | moray road runners | F35+ |
| 24 | 2647 | Landon | Kemp | N/A | 00:38:20 | MOPEN | |
| 25 | 3680 | William | Maxwell | N/A | 00:38:23 | M40+ | |
| 26 | 1083 | Sara | MacDuff | N/A | 00:38:29 | F35+ | |
| 27 | 2793 | graham | maclennan | N/A | 00:38:33 | MOPEN | |
| 28 | 3307 | jim | wilson | N/A | 00:38:33 | inverness harriers | M50+ |
| 29 | 3534 | GUILLE | CYRILLE | N/A | 00:38:34 | MOPEN | |
| 30 | 2889 | Bryan | McLelland | N/A | 00:38:46 | ross county | MOPEN |
| 31 | 2397 | Matthew | Sutherland | N/A | 00:38:48 | Caithness | MOPEN |
| 32 | 3412 | Bill | Smith | N/A | 00:39:01 | Fife Athletic Club | MOPEN |
| 33 | 2986 | Christopher | Satow | N/A | 00:39:04 | Edinburgh University Hare and | MOPEN |
| 34 | 3327 | Dean | Carr | N/A | 00:39:09 | Costorphine AAC | MOPEN |
| 35 | 3634 | Robert | Holding | N/A | 00:39:10 | M40+ | |
| 36 | 3358 | iain | Allan | N/A | 00:39:10 | Inverness Harriers | M40+ |
| 37 | 2224 | David | Reid | N/A | 00:39:15 | TBC | |
| 38 | 2346 | Nick | Lancaster | N/A | 00:39:15 | Skye and Lochalsh Running Club | M50+ |
| 39 | 3465 | IAN | STENNETT | N/A | 00:39:16 | MOPEN | |
| 40 | 3502 | Nicolas | Jego | N/A | 00:39:21 | MOPEN | |
| 41 | 3650 | Nicholas | Mathew | N/A | 00:39:28 | MOPEN | |
| 42 | 3669 | gary | walker | N/A | 00:39:34 | Metro Aberdeen | M40+ |
| 43 | 2662 | rhona | buchan | N/A | 00:39:36 | F35+ | |
| 44 | 3739 | Alistair | Currie | N/A | 00:39:39 | M40+ | |
| 45 | 2833 | Bruce | Strang | N/A | 00:39:44 | M40+ | |
| 46 | 2766 | Alastair | Blain | N/A | 00:39:45 | Cosmic Hillbashers AAC | MOPEN |
| 47 | 2903 | Chris | Blackwood | N/A | 00:40:06 | Moorfoot runners | MOPEN |
| 48 | 3223 | Frazer | Ramsay | N/A | 00:40:10 | MOPEN | |
| 49 | 2774 | ian | barker | N/A | 00:40:15 | moray road runners | M40+ |
| 50 | 2632 | richard | willett | N/A | 00:40:26 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26










