2006 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 5454 | Patrick | Makau Mysyoki | N/A | 00:29:43 | MOPEN | |
| 2 | 5216 | Simon | Kasimili | N/A | 00:29:44 | Edge Fitness | MOPEN |
| 3 | 3002 | Martin | Williams | N/A | 00:30:46 | Tipton Harriers | MOPEN |
| 4 | 5217 | Tewordros | Shiferaw | N/A | 00:31:23 | Edge Fitness | MOPEN |
| 5 | 5219 | Eric | Riddle | N/A | 00:32:01 | scottish prison service | MOPEN |
| 6 | 5218 | Graham | Bee | N/A | 00:32:10 | fife ac | MOPEN |
| 7 | 3005 | Andrew | Wright | N/A | 00:32:22 | Ronhill Cambuslang | MOPEN |
| 8 | 3007 | Calum | Morrison | N/A | 00:32:34 | Kilbarchan AAC | MOPEN |
| 9 | 5232 | Cathy | Mutwa | N/A | 00:33:45 | Carnegie Harriers | FOPEN |
| 10 | 3013 | Andrew | Douglas | N/A | 00:34:03 | Caithness AAC | MOPEN |
| 11 | 3024 | Nigel | Levett | N/A | 00:34:31 | Sale Harriers Manchester | MOPEN |
| 12 | 3008 | David | Tamburini | N/A | 00:34:31 | Greenock Glenpark Harriers | MOPEN |
| 13 | 3012 | Daniel | Macqueen | N/A | 00:34:37 | MOPEN | |
| 14 | 3027 | Stephen | Hands | N/A | 00:34:39 | MOPEN | |
| 15 | 3018 | Garry | Macinnes | N/A | 00:34:49 | Carnethy Hill Racing Club | M40+ |
| 16 | 3023 | Thomas | Mcwilliam | N/A | 00:34:50 | INVERNESS HARRIERS | MOPEN |
| 17 | 3015 | Paul | Thompson | N/A | 00:35:09 | Helensburgh AAC | M40+ |
| 18 | 3017 | Fabian | Clarkson | N/A | 00:35:39 | MOPEN | |
| 19 | 3009 | Stan | Mackenzie | N/A | 00:35:39 | INVERNESS HARRIERS | M40+ |
| 20 | 3020 | Billy | Skinner | N/A | 00:36:19 | INVERNESS HARRIERS | MOPEN |
| 21 | 3037 | Andy | Mcmahon | N/A | 00:36:19 | Stornoway RAC | M40+ |
| 22 | 3038 | Richard | Docherty | N/A | 00:36:28 | Lothian Running Club | M40+ |
| 23 | 3040 | Phil | Dewar | N/A | 00:36:29 | Skye and Lochalsh RC | M40+ |
| 24 | 3071 | Barry | Ingram | N/A | 00:36:35 | MOPEN | |
| 25 | 3033 | Nick | Brown | N/A | 00:36:36 | moray roadrunners | M40+ |
| 26 | 3050 | James | Ward | N/A | 00:36:37 | Forres Harriers | MOPEN |
| 27 | 3034 | Gordon | Macdonald | N/A | 00:36:50 | M40+ | |
| 28 | 3098 | Steven | Mcintyre | N/A | 00:36:51 | MOPEN | |
| 29 | 3016 | Lewis | Walker | N/A | 00:36:54 | M40+ | |
| 30 | 3061 | John | Christy | N/A | 00:37:05 | corstorphine aac | M40+ |
| 31 | 3028 | Neil | Arnott | N/A | 00:37:06 | Lochaber AC | MOPEN |
| 32 | 3047 | Douglas | Philip | N/A | 00:37:10 | Lasswade | MOPEN |
| 33 | 3067 | Peter | Hopley | N/A | 00:37:16 | Lostock AC | MOPEN |
| 34 | 5221 | Neil | Stephen | N/A | 00:37:17 | MOPEN | |
| 35 | 3043 | Euan | Barr | N/A | 00:37:25 | MOPEN | |
| 36 | 5223 | Steven | Taylor | N/A | 00:37:34 | Keith & District AAC | MOPEN |
| 37 | 3032 | Alex | Milne | N/A | 00:37:49 | Central Athletics Club | M40+ |
| 38 | 3045 | Iain | Allan | N/A | 00:37:51 | M40+ | |
| 39 | 3042 | Andrew | Gartside | N/A | 00:38:01 | Saddleworth Runners | MOPEN |
| 40 | 3031 | Bill | Smith | N/A | 00:38:08 | fife ac | MOPEN |
| 41 | 3044 | Christine | Milne | N/A | 00:38:10 | Lothian Running Club | F35+ |
| 42 | 4335 | Euan | Maclean | N/A | 00:38:16 | MOPEN | |
| 43 | 3048 | Mark | H | N/A | 00:38:28 | forresr harriers | M40+ |
| 44 | 3177 | David | King | N/A | 00:38:33 | MOPEN | |
| 45 | 3088 | Jim | Wilson | N/A | 00:38:34 | inverness harriers | M50+ |
| 46 | 5220 | Andrew | Durham | N/A | 00:38:40 | MOPEN | |
| 47 | 5230 | Dhavala | Stott | N/A | 00:38:43 | Sri Chinmoy AC | FOPEN |
| 48 | 5224 | David | Edwards | N/A | 00:38:47 | M40+ | |
| 49 | 3066 | Dean | Carr | N/A | 00:38:51 | corstorphine aac | MOPEN |
| 50 | 3302 | Lynn | Humphries | N/A | 00:38:56 | F35+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36










