2006 Loch Ness Marathon
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 2039 | Zakary | Kihara | N/A | 02:22:16 | Edge Fitness | MOPEN |
| 2 | 2037 | Simon | Pride | N/A | 02:22:23 | Edge Fitness | MOPEN |
| 3 | 1910 | Jamie | Reid | N/A | 02:24:02 | Ronhill Cambuslang | MOPEN |
| 4 | 1687 | Stephen | Wylie | N/A | 02:30:07 | Ronhill Cambuslang | MOPEN |
| 5 | 1903 | Christopher | Wilson | N/A | 02:33:36 | Durham University Athletics an | MOPEN |
| 6 | 1644 | Robert | Gilroy | N/A | 02:33:38 | Ronhill Cambuslang | MOPEN |
| 7 | 1427 | David | Gardiner | N/A | 02:34:53 | Kirkintilloch Olympians | MOPEN |
| 8 | 1679 | Kerry Liam | Wilson | N/A | 02:37:27 | Girvan AAC | MOPEN |
| 9 | 1897 | Ruairidh | Campbell | N/A | 02:38:56 | ARBROATH FOOTERS | MOPEN |
| 10 | 351 | Marten | Lang | N/A | 02:39:01 | MOPEN | |
| 11 | 1385 | Colin | Mcgill | N/A | 02:39:30 | Bellahouston Road Runners | MOPEN |
| 12 | 1556 | Sean | Cotter | N/A | 02:40:54 | Leeds City AC | MOPEN |
| 13 | 2040 | Alex | Fedorov | N/A | 02:41:35 | Edge Fitness | FOPEN |
| 14 | 1417 | Jonathan | Stead | N/A | 02:45:52 | MOPEN | |
| 15 | 2046 | Hellen | Cherono | N/A | 02:46:50 | FOPEN | |
| 16 | 2036 | Krystyna | Kuta | N/A | 02:47:27 | Edge Fitness | F35+ |
| 17 | 1783 | Andrew | Farquharson | N/A | 02:48:10 | kent athletics club | M40+ |
| 18 | 883 | Marco | Consani | N/A | 02:48:42 | Garscube Harriers | MOPEN |
| 19 | 1763 | John J | Duffy | N/A | 02:48:42 | Shettleston Harriers | M40+ |
| 20 | 813 | Terry | Coyle | N/A | 02:49:03 | M50+ | |
| 21 | 325 | Richard | Watkinson | N/A | 02:49:38 | MOPEN | |
| 22 | 1943 | Stephen | Forbes | N/A | 02:50:02 | Metro Aberdeen Running Club | M40+ |
| 23 | 1762 | George | Gilhooley | N/A | 02:50:48 | LIVINGSTON AAC | M40+ |
| 24 | 1459 | Gerard | Craig | N/A | 02:52:31 | victoria park aac | MOPEN |
| 25 | 210 | David | Mclelland | N/A | 02:52:53 | MOPEN | |
| 26 | 1878 | Alex | Keenan | N/A | 02:54:11 | pitreavie road runners | TBC |
| 27 | 484 | Brendan | Johnston | N/A | 02:54:22 | MOPEN | |
| 28 | 914 | Gareth | Mayze | N/A | 02:56:02 | Teviotdale Harriers | MOPEN |
| 29 | 1023 | Alistair | Hennessey | N/A | 02:56:36 | City of Edinburgh AC | MOPEN |
| 30 | 1388 | Steven | Kelly | N/A | 02:56:38 | MOPEN | |
| 31 | 1847 | Alistair | Allan | N/A | 02:56:46 | Kirkintilloch Olympians | MOPEN |
| 32 | 1364 | Craig | Calderwood | N/A | 02:56:58 | Clydesdale Harriers | MOPEN |
| 33 | 1848 | Robert | Rogerson | N/A | 02:57:02 | Kirkintilloch Olympians | M40+ |
| 34 | 950 | Scott | Bradley | N/A | 02:57:10 | MOPEN | |
| 35 | 1491 | David | Henderson | N/A | 02:57:14 | MOPEN | |
| 36 | 1780 | Steven | Laurie | N/A | 02:57:26 | Lothian Running Club | MOPEN |
| 37 | 1378 | Michael | Nally | N/A | 02:58:10 | M40+ | |
| 38 | 1888 | Peter | Humphreys | N/A | 02:58:40 | Carnegie Harriers | M40+ |
| 39 | 1678 | Jennifer | Maclean | N/A | 02:58:54 | City of Edinburgh AC | FOPEN |
| 40 | 763 | Ross | Korzepa | N/A | 02:59:06 | MOPEN | |
| 41 | 1583 | Steven | King | N/A | 02:59:49 | Carnegie Harriers | MOPEN |
| 42 | 1953 | David | Atkin | N/A | 02:59:58 | Garscube Harriers | M40+ |
| 43 | 1363 | Lee | Holland | N/A | 03:00:58 | MOPEN | |
| 44 | 1130 | Paul | Holmes | N/A | 03:01:31 | MOPEN | |
| 45 | 754 | Brian | Mackie | N/A | 03:01:41 | springburn harriers | MOPEN |
| 46 | 1970 | Graeme | Carracher | N/A | 03:02:02 | Carnethy | M40+ |
| 47 | 1645 | Richard | Wild | N/A | 03:02:23 | MOPEN | |
| 48 | 1767 | Julia | Barltrop | N/A | 03:02:32 | Valley Striders | FOPEN |
| 49 | 1944 | Ambre | Safty | N/A | 03:03:07 | springburn harriers | MOPEN |
| 50 | 899 | Bruce | Mcadam | N/A | 03:03:14 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25










