2007 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 3002 | Jean | Ndayasenga | N/A | 00:30:35 | Birchfield Harriers | MOPEN |
| 2 | 7669 | Barney | Phillips | N/A | 00:31:56 | Aberdeen Athletics Club | MOPEN |
| 3 | 3021 | Andrew | Douglas | N/A | 00:32:07 | Caithness Amateur Athletics Cl | MOPEN |
| 4 | 3017 | Calum | Morrison | N/A | 00:32:24 | Kilbarchan AAC | MOPEN |
| 5 | 3018 | Graham | Bee | N/A | 00:32:38 | MOPEN | |
| 6 | 3023 | Scott | Bradley | N/A | 00:33:57 | Carnegie Harriers | MOPEN |
| 7 | 3028 | Chris | Daniels | N/A | 00:34:16 | Thames Hare and Hounds | MOPEN |
| 8 | 3024 | John Karl | Simpson | N/A | 00:34:19 | Shetland AAC | MOPEN |
| 9 | 3025 | Scott | Kennedy | N/A | 00:34:53 | Bellahouston Road Runners | MOPEN |
| 10 | 3027 | Alastair | Mace | N/A | 00:35:10 | MOPEN | |
| 11 | 3047 | Colin | Thomas | N/A | 00:35:11 | MOPEN | |
| 12 | 3026 | David | Tamburini | N/A | 00:35:19 | Bellahouston Road Runners | MOPEN |
| 13 | 7692 | Paul | Trott | N/A | 00:35:23 | M40+ | |
| 14 | 3022 | Stan | Mackenzie | N/A | 00:35:30 | M40+ | |
| 15 | 3137 | Ally | Taylor | N/A | 00:35:39 | MOPEN | |
| 16 | 3035 | Ian | Rowland | N/A | 00:35:44 | Keith & District AAC | M40+ |
| 17 | 3041 | Nick | Brown | N/A | 00:35:44 | Dunbar Running Club | M40+ |
| 18 | 3044 | Alex | Milne | N/A | 00:35:53 | Central Athletics Club | M40+ |
| 19 | 3037 | Barry | Ingram | N/A | 00:35:54 | MOPEN | |
| 20 | 3058 | Douglas | Flynn | N/A | 00:35:58 | M40+ | |
| 21 | 3045 | Alasdair | Smith | N/A | 00:36:05 | M40+ | |
| 22 | 3030 | Andrew | Macrae | N/A | 00:36:12 | INVERNESS HARRIERS | MOPEN |
| 23 | 3031 | Billy | Skinner | N/A | 00:36:21 | INVERNESS HARRIERS | M40+ |
| 24 | 3038 | Gordon | Macdonald | N/A | 00:36:39 | Stornoway RAC | M40+ |
| 25 | 3020 | Daniel | Macqueen | N/A | 00:36:53 | Fife Athletic Club | MOPEN |
| 26 | 3647 | Edward | Ribbons | N/A | 00:36:58 | MOPEN | |
| 27 | 3043 | James | Ward | N/A | 00:37:07 | Forres Harriers | MOPEN |
| 28 | 3067 | Paul | Smith | N/A | 00:37:09 | Nairn Road Runners | MOPEN |
| 29 | 3051 | Peter | Widlof | N/A | 00:37:10 | M40+ | |
| 30 | 3072 | John | Oates | N/A | 00:37:13 | M40+ | |
| 31 | 3053 | Andy | Mcmahon | N/A | 00:37:25 | Highland Hill Runners | M40+ |
| 32 | 3040 | Lewis | Walker | N/A | 00:37:29 | M40+ | |
| 33 | 3089 | Ross | Nixon | N/A | 00:37:35 | MOPEN | |
| 34 | 3062 | Bridget | Coomber | N/A | 00:37:37 | Denby Dale Travellers | F35+ |
| 35 | 5311 | Charles | Ashby | N/A | 00:37:44 | farnham runners | M40+ |
| 36 | 3055 | Steven | Mcintyre | N/A | 00:37:58 | MOPEN | |
| 37 | 3976 | Unknown | Runner | N/A | 00:38:11 | TBC | |
| 38 | 3064 | Adrian | Hodges | N/A | 00:38:12 | Forres Harriers | MOPEN |
| 39 | 3151 | Scott | Macdougall | N/A | 00:38:19 | MOPEN | |
| 40 | 3069 | Morag | Ross | N/A | 00:38:22 | FOPEN | |
| 41 | 3124 | Alasdair | Mort | N/A | 00:38:23 | INVERNESS HARRIERS | MOPEN |
| 42 | 5201 | Steve | Leslie | N/A | 00:38:24 | Aberdeen Athletics Club | MOPEN |
| 43 | 3407 | Mark | Sneddon | N/A | 00:38:38 | MOPEN | |
| 44 | 3071 | Volker | Benzinger | N/A | 00:38:39 | TBC | |
| 45 | 3052 | Julia | Henderson | N/A | 00:38:43 | Jogscotland North Lanarkshire | F35+ |
| 46 | 3085 | Rhona | Buchan | N/A | 00:38:43 | Helensburgh AAC | TBC |
| 47 | 3096 | Guy | Andrews | N/A | 00:38:44 | MOPEN | |
| 48 | 3125 | Scott | Reid | N/A | 00:38:51 | MOPEN | |
| 49 | 3082 | Ross | Mceachern | N/A | 00:38:53 | Springburn Harriers | M40+ |
| 50 | 3131 | Mark | Kelly | N/A | 00:38:57 | Bellahouston Road Runners | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35










