2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1147 | 8728 | Michelle | Taylor | N/A | 00:55:56 | FOPEN | |
| 2158 | 7733 | Kathryn | Taylor | N/A | 01:08:22 | FOPEN | |
| 1810 | 6388 | Juliet | Taylor | N/A | 01:02:57 | F45+ | |
| 483 | 5602 | Gary | Taylor | N/A | 00:48:06 | M40+ | |
| 168 | 5165 | Keith | Taylor | N/A | 00:42:06 | MOPEN | |
| 2267 | 7423 | Louise | Taylor | N/A | 01:10:49 | F45+ | |
| 210 | 5140 | Robert | Taylor | N/A | 00:43:06 | MOPEN | |
| 274 | 5167 | Billy | Taylor | N/A | 00:44:12 | Nairn Road Runners | MOPEN |
| 1816 | 6371 | Gill | Teft | N/A | 01:03:01 | F45+ | |
| 2309 | 7537 | Mari | Temple | N/A | 01:11:54 | F35+ | |
| 2297 | 7007 | Debra | Templeton | N/A | 01:11:33 | F35+ | |
| 2076 | 7082 | Fiona | Tennant | N/A | 01:07:16 | F35+ | |
| 2566 | 7602 | Joyce | Tewnion | N/A | 01:32:52 | F55+ | |
| 566 | 6498 | Grant | Thackray | N/A | 00:49:06 | M40+ | |
| 1211 | 6568 | Mark | Thain | N/A | 00:56:22 | MOPEN | |
| 1854 | 6276 | Sarah | Thain | N/A | 01:03:45 | FOPEN | |
| 1857 | 6270 | Sheena | Thain | N/A | 01:03:46 | F55+ | |
| 529 | 5832 | Robert | Thatcher | N/A | 00:48:44 | MOPEN | |
| 8 | 7784 | Darren | Thom | N/A | 00:34:25 | MOPEN | |
| 315 | 5233 | Chris | Thomas | N/A | 00:45:10 | M40+ | |
| 1852 | 6909 | Lynsey | Thomas | N/A | 01:03:42 | FOPEN | |
| 569 | 6829 | Richard | Thompson | N/A | 00:49:08 | MOPEN | |
| 264 | 5507 | Dominic | Thompson | N/A | 00:44:04 | M40+ | |
| 2581 | 7811 | Dawn | Thompson | N/A | 01:37:17 | FOPEN | |
| 2582 | 7828 | Rosie | Thompson | N/A | 01:37:18 | F45+ | |
| 301 | 5460 | Gordon | Thompson | N/A | 00:44:53 | MOPEN | |
| 1605 | 6487 | Marie | Thompson | N/A | 01:00:31 | FOPEN | |
| 530 | 5456 | Philip | Thompson | N/A | 00:48:44 | M50+ | |
| 2569 | 7620 | Flora | Thomson | N/A | 01:34:26 | F45+ | |
| 290 | 5208 | Susan | Thomson | N/A | 00:44:42 | Fife Athletic Club | F35+ |
| 1013 | 6698 | Roselyn | Thomson | N/A | 00:54:23 | FOPEN | |
| 1928 | 6884 | Janet | Thomson | N/A | 01:04:57 | F35+ | |
| 53 | 5035 | Richard | Thomson | N/A | 00:37:24 | Metro Aberdeen Running Club | M40+ |
| 72 | 5050 | Jim | Thomson | N/A | 00:38:21 | MOPEN | |
| 1126 | 7643 | Beth | Thomson | N/A | 00:55:43 | F45+ | |
| 108 | 5183 | James | Thomson | N/A | 00:39:59 | MOPEN | |
| 1755 | 6695 | Barry | Thomson | N/A | 01:02:11 | M40+ | |
| 1411 | 7052 | Keith | Thomson | N/A | 00:58:09 | M50+ | |
| 1691 | 7105 | Morag | Thomson | N/A | 01:01:22 | FOPEN | |
| 1095 | 5533 | Robert | Thomson | N/A | 00:55:18 | M50+ | |
| 1428 | 6086 | Lorraine | Thomson | N/A | 00:58:23 | FOPEN | |
| 2506 | 5464 | Fiona | Thorburn | N/A | 01:21:36 | FOPEN | |
| 460 | 8530 | Stuart | Thorburn | N/A | 00:47:48 | MOPEN | |
| 824 | 8555 | Ian | Thorburn | N/A | 00:52:16 | M50+ | |
| 820 | 5732 | Kevin | Thorne | N/A | 00:52:13 | M40+ | |
| 2396 | 6192 | Ruth | Thorne | N/A | 01:14:39 | FOPEN | |
| 22 | 8513 | Robert | Thornhill | N/A | 00:35:54 | MOPEN | |
| 884 | 6025 | Tracy | Thornton | N/A | 00:52:50 | F35+ | |
| 2402 | 7701 | Chris | Thornton | N/A | 01:15:02 | MOPEN | |
| 2403 | 7694 | Emma | Thornton | N/A | 01:15:06 | FOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










