2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1525 | 7000 | Lynne | Middler | N/A | 00:59:22 | F35+ | |
| 1174 | 5938 | Fiona | Middleton | N/A | 00:56:04 | F45+ | |
| 866 | 5901 | Allan | Middleton | N/A | 00:52:40 | M50+ | |
| 860 | 5432 | Moira | Middleton | N/A | 00:52:37 | F35+ | |
| 1452 | 6416 | Roslyn | Midgley | N/A | 00:58:37 | F35+ | |
| 832 | 5789 | Cate | Miles | N/A | 00:52:21 | FOPEN | |
| 1505 | 6808 | Alison | Millar | N/A | 00:59:04 | FOPEN | |
| 15 | 5022 | Paul | Miller | N/A | 00:35:00 | M40+ | |
| 819 | 5762 | Bill | Miller | N/A | 00:52:11 | M50+ | |
| 1134 | 5987 | Janice | Miller | N/A | 00:55:48 | MOPEN | |
| 2219 | 6571 | Keith | Miller | N/A | 01:09:32 | MOPEN | |
| 806 | 6001 | Fiona | Miller | N/A | 00:52:05 | F35+ | |
| 2426 | 7142 | Fiona | Miller | N/A | 01:16:19 | FOPEN | |
| 1229 | 5907 | Lyndsay | Miller | N/A | 00:56:31 | FOPEN | |
| 2083 | 7860 | Alison | Miller | N/A | 01:07:19 | F35+ | |
| 4 | 5031 | Niku | Millott | N/A | 00:33:39 | Metro Aberdeen Running Club | MOPEN |
| 177 | 5135 | Fraser | Mills | N/A | 00:42:15 | M50+ | |
| 2471 | 7374 | Leanne | Mills | N/A | 01:18:36 | FOPEN | |
| 2335 | 6190 | Amy | Milne | N/A | 01:12:41 | FOPEN | |
| 2334 | 7589 | Fiona | Milne | N/A | 01:12:41 | FOPEN | |
| 2382 | 8002 | Gary | Milne | N/A | 01:14:08 | MOPEN | |
| 411 | 5516 | Malcolm | Milne | N/A | 00:47:04 | F45+ | |
| 2413 | 7931 | Eithne | Milne | N/A | 01:15:42 | F35+ | |
| 2486 | 8724 | David | Milne | N/A | 01:19:28 | MOPEN | |
| 182 | 5384 | Brian | Milne | N/A | 00:42:22 | Moray Road Runners | M40+ |
| 2467 | 7391 | Jennifer | Milne | N/A | 01:18:27 | FOPEN | |
| 678 | 7431 | Fyona | Milne | N/A | 00:50:27 | FOPEN | |
| 2260 | 6617 | Philippa | Milne | N/A | 01:10:45 | FOPEN | |
| 885 | 7043 | Rachel | Milne | N/A | 00:52:50 | FOPEN | |
| 1904 | 7233 | Dave | Milton | N/A | 01:04:37 | M40+ | |
| 1888 | 6028 | Pauline | Milton | N/A | 01:04:17 | F35+ | |
| 2447 | 7849 | Lorna | Minshaw | N/A | 01:17:15 | FOPEN | |
| 910 | 5553 | Adeline | Mitchell | N/A | 00:53:13 | JOG SCOTLAND BUCKIE | F35+ |
| 310 | 5340 | Katherine | Mitchell | N/A | 00:45:07 | Fraserburgh Running Club | F35+ |
| 2210 | 7549 | Natalia | Mitchell | N/A | 01:09:24 | FOPEN | |
| 1731 | 7462 | Craig | Mitchell | N/A | 01:01:45 | MOPEN | |
| 1177 | 6482 | Angela | Mitchell | N/A | 00:56:04 | F45+ | |
| 926 | 6904 | Edith | Mitchell | N/A | 00:53:22 | F45+ | |
| 826 | 5760 | Pauline | Mitchell | N/A | 00:52:16 | F35+ | |
| 2521 | 8070 | Claire | Mitchell | N/A | 01:24:11 | F35+ | |
| 2463 | 8705 | Shaun | Moat | N/A | 01:18:06 | MOPEN | |
| 1376 | 6845 | Marino | Mocchi | N/A | 00:57:52 | g.s. Italpose | M50+ |
| 1190 | 6668 | Shaun | Moffat | N/A | 00:56:12 | MOPEN | |
| 919 | 5539 | Katherine | Moggach | N/A | 00:53:18 | FOPEN | |
| 2299 | 7213 | Michelle | Moggach | N/A | 01:11:34 | FOPEN | |
| 594 | 5731 | Judy | Moir | N/A | 00:49:32 | F35+ | |
| 202 | 5086 | Natasha | Moir | N/A | 00:42:52 | Aberdeen Athletics Club | FOPEN |
| 503 | 6059 | Neil | Moir | N/A | 00:48:23 | M40+ | |
| 232 | 5218 | Gordon | Moir | N/A | 00:43:28 | M40+ | |
| 211 | 5494 | Conrad | Moody | N/A | 00:43:07 | MOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










