2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1433 | 6209 | Jane | MacPherson Traill | N/A | 00:58:24 | FOPEN | |
| 2435 | 7460 | Seonaid | Macpherson-Raffell | N/A | 01:16:38 | F35+ | |
| 2159 | 8680 | Bernadette | Macqueen | N/A | 01:08:22 | F35+ | |
| 1118 | 6160 | Angus | MacQuien | N/A | 00:55:35 | M50+ | |
| 24 | 7065 | Andrew | macrae | N/A | 00:35:57 | Inverness Harriers A A C | MOPEN |
| 1963 | 8014 | Emma | macrae | N/A | 01:05:27 | F35+ | |
| 604 | 5315 | Linda | MacRae | N/A | 00:49:37 | F35+ | |
| 1354 | 7756 | Angela | MacRae | N/A | 00:57:44 | FOPEN | |
| 511 | 5467 | David | MacRae | N/A | 00:48:28 | MOPEN | |
| 1180 | 8773 | Lillian | MacRae | N/A | 00:56:05 | F35+ | |
| 873 | 7151 | Elaine | macrae | N/A | 00:52:44 | FOPEN | |
| 1152 | 5959 | Amy | MacRae | N/A | 00:55:57 | FOPEN | |
| 964 | 5701 | Ronnie | MacRae | N/A | 00:53:51 | East Sutherland Athletics Club | M40+ |
| 1982 | 6789 | Alasdair | MacRae | N/A | 01:05:42 | MOPEN | |
| 2351 | 7071 | Tracey | MacRitchie | N/A | 01:13:08 | F45+ | |
| 2095 | 7338 | Lorraine | macritchie | N/A | 01:07:28 | FOPEN | |
| 1542 | 6584 | Morag | Macritchie | N/A | 00:59:36 | F45+ | |
| 685 | 6988 | Amanda | MacRitchie | N/A | 00:50:32 | F35+ | |
| 227 | 5390 | Marianne | Macwilliam | N/A | 00:43:23 | F35+ | |
| 55 | 5051 | Philippa | Maddams | N/A | 00:37:27 | F35+ | |
| 1677 | 8639 | Neil | Madden | N/A | 01:01:17 | M40+ | |
| 741 | 6071 | Christine | Magee | N/A | 00:51:18 | F55+ | |
| 229 | 5250 | David | Magee | N/A | 00:43:24 | MOPEN | |
| 578 | 5564 | Moyra | Magowan | N/A | 00:49:18 | F45+ | |
| 531 | 5795 | Christopher | Maguire | N/A | 00:48:45 | MOPEN | |
| 1329 | 7494 | Louise | Maguire | N/A | 00:57:34 | F35+ | |
| 2203 | 7349 | Helen | Mailley | N/A | 01:09:17 | F55+ | |
| 663 | 5476 | Lisa | Main | N/A | 00:50:14 | FOPEN | |
| 896 | 7078 | Iain | Main | N/A | 00:53:00 | M40+ | |
| 950 | 5851 | Kelly | Main | N/A | 00:53:42 | FOPEN | |
| 581 | 8621 | Brian | Main | N/A | 00:49:20 | M50+ | |
| 2247 | 7272 | Dawn | Main-Fraser | N/A | 01:10:32 | F35+ | |
| 2086 | 6678 | Morag | Mair | N/A | 01:07:20 | F45+ | |
| 2074 | 7528 | Helen | Mairs | N/A | 01:07:15 | F35+ | |
| 694 | 7629 | Darren | Malcolm | N/A | 00:50:36 | MOPEN | |
| 329 | 8577 | Fraser | Malcolm | N/A | 00:45:23 | MOPEN | |
| 591 | 5837 | Euan | Malennan | N/A | 00:49:27 | MOPEN | |
| 658 | 5604 | Dirk | Maliepaard | N/A | 00:50:12 | MOPEN | |
| 1869 | 7157 | Drieka | Maliepaard | N/A | 01:03:57 | F35+ | |
| 1244 | 5881 | Heather | Manceau | N/A | 00:56:38 | FOPEN | |
| 522 | 5324 | Sebastien | Manceau | N/A | 00:48:39 | MOPEN | |
| 965 | 5708 | John | Manson | N/A | 00:53:52 | M40+ | |
| 2392 | 7622 | Heather | Manson | N/A | 01:14:32 | FOPEN | |
| 1315 | 6112 | David | Manson | N/A | 00:57:23 | M40+ | |
| 914 | 5892 | Rhona | Manson | N/A | 00:53:17 | F35+ | |
| 1811 | 6965 | Gavin | Manson | N/A | 01:02:57 | MOPEN | |
| 2248 | 8596 | Harry | Marks | N/A | 01:10:33 | FOPEN | |
| 1958 | 8607 | Christy | Marshall | N/A | 01:05:22 | FOPEN | |
| 2421 | 7264 | Deborah | Marshall | N/A | 01:16:02 | FOPEN | |
| 1645 | 6259 | Marjorie | Marshall | N/A | 01:00:58 | Jog Scotland | F55+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










