2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 850 | 6162 | James | Anderson | N/A | 00:52:30 | M50+ | |
| 99 | 5123 | Stuart | Anderson | N/A | 00:39:44 | MOPEN | |
| 1748 | 6810 | Eleanor | Anderson | N/A | 01:02:05 | FOPEN | |
| 710 | 5506 | Ross | Anderson | N/A | 00:50:49 | MOPEN | |
| 137 | 5107 | Jimmy | Anderson | N/A | 00:41:21 | M40+ | |
| 1028 | 5535 | Emma | Anderson | N/A | 00:54:36 | Bellahouston Harriers | FOPEN |
| 2173 | 7451 | Sonja | Anderson | N/A | 01:08:47 | FOPEN | |
| 2172 | 7979 | Stuart | Anderson | N/A | 01:08:47 | MOPEN | |
| 1616 | 8580 | Margo | Anderson | N/A | 01:00:38 | F45+ | |
| 1844 | 7471 | Mike | Andrew | N/A | 01:03:29 | M50+ | |
| 2120 | 6822 | Susan | Andrew | N/A | 01:07:45 | FOPEN | |
| 2583 | 8662 | Heather | Andrews | N/A | 01:37:21 | F35+ | |
| 1637 | 8532 | Jon | Ang | N/A | 01:00:52 | MOPEN | |
| 312 | 5318 | Robert | Annand | N/A | 00:45:08 | Fife Athletic Club | M40+ |
| 972 | 6752 | Paul | Ansell | N/A | 00:53:57 | MOPEN | |
| 660 | 5725 | Gill | Archbold | N/A | 00:50:14 | FOPEN | |
| 1287 | 7781 | Andreas | Aridas | N/A | 00:57:10 | MOPEN | |
| 240 | 5334 | Garth | Arkell | N/A | 00:43:36 | MOPEN | |
| 2225 | 8166 | Clive | Armitage | N/A | 01:09:43 | MOPEN | |
| 1390 | 7176 | Morag | Armour | N/A | 00:58:00 | F35+ | |
| 2060 | 7750 | Suzie | Armstrong | N/A | 01:06:58 | FOPEN | |
| 348 | 5646 | Arnar | Arnason | N/A | 00:45:55 | M40+ | |
| 2522 | 8689 | Catriona | Arthur | N/A | 01:24:23 | F35+ | |
| 2000 | 7794 | Paul | Arts | N/A | 01:05:59 | MOPEN | |
| 1805 | 7121 | Vicky | Arundale | N/A | 01:02:53 | F35+ | |
| 447 | 5675 | Tim | Ash | N/A | 00:47:41 | MOPEN | |
| 1791 | 7774 | Annette | Ashworth | N/A | 01:02:42 | F45+ | |
| 1792 | 7693 | Andy | Ashworth | N/A | 01:02:42 | F45+ | |
| 2254 | 6126 | Karl | Atherton | N/A | 01:10:35 | MOPEN | |
| 2250 | 7948 | Carol | Atherton | N/A | 01:10:34 | F35+ | |
| 2332 | 6854 | Rachel | Atkinson | N/A | 01:12:40 | FOPEN | |
| 621 | 5601 | James | Attridge | N/A | 00:49:52 | MOPEN | |
| 2075 | 6408 | Montserrat | Auladell | N/A | 01:07:16 | FOPEN | |
| 1517 | 7562 | Gerhard | Böckmann | N/A | 00:59:15 | M50+ | |
| 1836 | 6781 | Rebecca | Badger | N/A | 01:03:19 | F35+ | |
| 1397 | 7941 | Julie | Baghurst | N/A | 00:58:04 | F35+ | |
| 598 | 5661 | Megan | Bailey | N/A | 00:49:33 | Glasgow University Hares and H | FOPEN |
| 970 | 5253 | John | Baillie | N/A | 00:53:55 | M40+ | |
| 1043 | 6522 | Paul | Bain | N/A | 00:54:47 | MOPEN | |
| 1106 | 8035 | Mark | Bain | N/A | 00:55:25 | MOPEN | |
| 1085 | 6118 | Alison | Bain | N/A | 00:55:14 | FOPEN | |
| 2138 | 7482 | Christine | Baird | N/A | 01:07:58 | F55+ | |
| 470 | 5976 | Thomas | Baird | N/A | 00:47:58 | MOPEN | |
| 1529 | 7083 | Barbora | Bajusova | N/A | 00:59:25 | FOPEN | |
| 1008 | 6221 | Satinder | Bal | N/A | 00:54:17 | F35+ | |
| 572 | 5718 | Michael | Balfour | N/A | 00:49:14 | MOPEN | |
| 666 | 5880 | Bryony | Ballantyne | N/A | 00:50:15 | FOPEN | |
| 2561 | 8735 | Alex | Ballintine | N/A | 01:31:39 | MOPEN | |
| 144 | 5149 | Jed | Bamber | N/A | 00:41:29 | MOPEN | |
| 1165 | 5999 | Hannah | Bamber | N/A | 00:56:01 | FOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










