2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1850 | 7792 | Catherine | Fisher | N/A | 01:03:41 | F45+ | |
| 1172 | 7648 | Anne | Fiske | N/A | 00:56:03 | FOPEN | |
| 2536 | 8120 | Deeann | Fitzpatrick | N/A | 01:25:31 | F35+ | |
| 1478 | 6694 | Kate | Flaxman | N/A | 00:58:49 | F35+ | |
| 1866 | 6903 | Kelly | Fleetwood | N/A | 01:03:55 | FOPEN | |
| 2389 | 7413 | Lynda | Fletcher | N/A | 01:14:29 | F35+ | |
| 1561 | 6452 | Trish | Fletcher | N/A | 00:59:52 | F55+ | |
| 414 | 7006 | Hannah | Fletcher | N/A | 00:47:10 | FOPEN | |
| 2098 | 7873 | Lorraine | Flett | N/A | 01:07:33 | F35+ | |
| 1895 | 6219 | Marie | Flynn | N/A | 01:04:26 | Bellahouston Harriers | F45+ |
| 813 | 5825 | Simon | Fogiel | N/A | 00:52:08 | MOPEN | |
| 1289 | 7369 | Eric | Foley | N/A | 00:57:12 | M40+ | |
| 558 | 6198 | Michael | Foley | N/A | 00:49:01 | MOPEN | |
| 327 | 5872 | Patrick | Foley | N/A | 00:45:23 | MOPEN | |
| 1396 | 7345 | Shona | Forbes | N/A | 00:58:04 | FOPEN | |
| 526 | 5945 | Nicola | Forbes | N/A | 00:48:41 | F35+ | |
| 816 | 5309 | Douglas | Forbes | N/A | 00:52:09 | M50+ | |
| 319 | 5664 | Martin | Forde | N/A | 00:45:13 | M40+ | |
| 109 | 5089 | Stuart | Forrest | N/A | 00:40:05 | Highland Hill Runners | MOPEN |
| 2160 | 7266 | Hayley | Forrester | N/A | 01:08:22 | FOPEN | |
| 216 | 8041 | Thomas | Forshaw | N/A | 00:43:12 | MOPEN | |
| 617 | 5632 | David | Forsyth | N/A | 00:49:46 | AAAC | M40+ |
| 331 | 8527 | Ricky | Forsyth | N/A | 00:45:24 | MOPEN | |
| 692 | 5526 | Janice | Forsyth | N/A | 00:50:35 | Aberdeen AAC | F45+ |
| 1127 | 6821 | Julie | Foster | N/A | 00:55:44 | F35+ | |
| 198 | 6713 | John | Fowler | N/A | 00:42:47 | M50+ | |
| 140 | 5330 | David | Fowlie | N/A | 00:41:23 | MOPEN | |
| 1072 | 6064 | Hayley | Fox | N/A | 00:55:06 | Lincoln Wellington AC | F35+ |
| 1689 | 6915 | Kirsty | Francis | N/A | 01:01:22 | FOPEN | |
| 265 | 5236 | Alistair | Fraser | N/A | 00:44:04 | M40+ | |
| 902 | 5687 | Mikey | Fraser | N/A | 00:53:05 | M40+ | |
| 258 | 5271 | Peter | Fraser | N/A | 00:43:58 | MOPEN | |
| 1416 | 6624 | Rory | Fraser | N/A | 00:58:14 | MOPEN | |
| 1662 | 7950 | Hazel | Fraser | N/A | 01:01:08 | F45+ | |
| 378 | 5304 | Michael | Fraser | N/A | 00:46:23 | M40+ | |
| 995 | 7520 | Ewen | Fraser | N/A | 00:54:13 | MOPEN | |
| 1053 | 6159 | Lynn | Fraser | N/A | 00:54:53 | FOPEN | |
| 917 | 8638 | Scott | Fraser | N/A | 00:53:17 | M40+ | |
| 945 | 6106 | Fiona | Fraser | N/A | 00:53:33 | F35+ | |
| 507 | 5453 | Annie | Fraser | N/A | 00:48:25 | F45+ | |
| 235 | 5109 | Andrew | Fraser | N/A | 00:43:28 | MOPEN | |
| 214 | 5103 | Doug | Fraser | N/A | 00:43:11 | MOPEN | |
| 241 | 5354 | Andrew | Fraser | N/A | 00:43:39 | M40+ | |
| 2461 | 8633 | Juliette | Fraser-Hall | N/A | 01:18:01 | FOPEN | |
| 607 | 5427 | Brian | Frater | N/A | 00:49:40 | M50+ | |
| 1636 | 6356 | Lynn | Frost | N/A | 01:00:52 | F35+ | |
| 1405 | 7867 | Cynthia | Fry | N/A | 00:58:06 | FOPEN | |
| 2336 | 7218 | Sarah | Fryett | N/A | 01:12:46 | FOPEN | |
| 1610 | 7297 | Emma | Fullarton | N/A | 01:00:34 | FOPEN | |
| 2241 | 7092 | Michelle | Fullerton | N/A | 01:10:23 | FOPEN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










