2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 2094 | 6415 | Carol | Davidson | N/A | 01:07:27 | FOPEN | |
| 2448 | 6425 | Kelly | Davidson | N/A | 01:17:16 | FOPEN | |
| 1395 | 6097 | Lisa | Davidson | N/A | 00:58:04 | FOPEN | |
| 608 | 5389 | Tommy | Davidson | N/A | 00:49:40 | M40+ | |
| 2427 | 8144 | Jean | Davidson | N/A | 01:16:26 | F55+ | |
| 1865 | 6282 | Anna | Davidson | N/A | 01:03:54 | F45+ | |
| 600 | 5850 | Gairn | Davidson | N/A | 00:49:35 | MOPEN | |
| 1041 | 6501 | Louise | Davidson | N/A | 00:54:46 | FOPEN | |
| 266 | 5430 | Roma | Davidson | N/A | 00:44:05 | F35+ | |
| 500 | 5525 | John | Davidson | N/A | 00:48:19 | MOPEN | |
| 318 | 5401 | Alison | Davie | N/A | 00:45:12 | FOPEN | |
| 1065 | 6067 | Stuart | Davies | N/A | 00:55:03 | M40+ | |
| 1545 | 6124 | Hilary | Davies | N/A | 00:59:38 | FOPEN | |
| 2024 | 6232 | Sandra | Davies | N/A | 01:06:22 | F35+ | |
| 1071 | 6551 | Jacqueline | Davis | N/A | 00:55:06 | FOPEN | |
| 255 | 5349 | Andrew | Davis | N/A | 00:43:55 | MOPEN | |
| 2538 | 7566 | Emma | Davison | N/A | 01:25:42 | FOPEN | |
| 1713 | 6444 | Sherri | Daye | N/A | 01:01:33 | F35+ | |
| 2239 | 5986 | Beverley | De Valmency | N/A | 01:10:21 | F45+ | |
| 548 | 5311 | Eric | De Valmency | N/A | 00:48:55 | M40+ | |
| 1189 | 7594 | Gill | Dean | N/A | 00:56:12 | FOPEN | |
| 622 | 5515 | Simon | Dearing | N/A | 00:49:52 | MOPEN | |
| 1881 | 6250 | Gerard | Dempsie | N/A | 01:04:09 | M40+ | |
| 2283 | 7497 | Estelle-Suzanne | Dempster | N/A | 01:11:11 | F45+ | |
| 61 | 5090 | Richard | Dennis | N/A | 00:37:50 | Portobello Running Club | M40+ |
| 180 | 5111 | Doug | Dent | N/A | 00:42:20 | M40+ | |
| 1657 | 5951 | Ruth | Deplacido | N/A | 01:01:03 | F35+ | |
| 1033 | 6148 | Sasha | Devine | N/A | 00:54:40 | F35+ | |
| 1937 | 7512 | Alison | Devlin | N/A | 01:05:01 | F45+ | |
| 645 | 7011 | Brian | Dewar | N/A | 00:50:04 | MOPEN | |
| 968 | 6146 | Kelly | Dewhurst | N/A | 00:53:53 | F35+ | |
| 929 | 5744 | William | Diack | N/A | 00:53:23 | M60+ | |
| 1628 | 6724 | Gwenda | Diack | N/A | 01:00:46 | F35+ | |
| 296 | 8138 | Brian | Dick | N/A | 00:44:48 | M50+ | |
| 2128 | 7410 | Jenna | Dick | N/A | 01:07:51 | FOPEN | |
| 936 | 6024 | Jacqui | Dick | N/A | 00:53:26 | Cairngorm Runners | FOPEN |
| 440 | 5804 | Steven | Dick | N/A | 00:47:36 | M40+ | |
| 831 | 6149 | Suzie | Dickinson | N/A | 00:52:20 | F35+ | |
| 223 | 5239 | Scott | Dickinson | N/A | 00:43:17 | MOPEN | |
| 285 | 5116 | David | Dickson | N/A | 00:44:28 | M50+ | |
| 669 | 5793 | Moira | Dickson | N/A | 00:50:17 | Dumfries Running Club | F55+ |
| 1270 | 7311 | Alasdair | Dickson | N/A | 00:56:58 | M50+ | |
| 1650 | 6984 | Dawn | Dickson | N/A | 01:01:00 | FOPEN | |
| 339 | 5641 | Gavin | Dickson | N/A | 00:45:38 | MOPEN | |
| 2166 | 7664 | Julie | Dickson | N/A | 01:08:39 | F45+ | |
| 2552 | 8090 | Ann | Digman | N/A | 01:29:04 | F55+ | |
| 667 | 5608 | Paul | Dingwall | N/A | 00:50:16 | M40+ | |
| 2023 | 6237 | Campbell | Divertie | N/A | 01:06:21 | M50+ | |
| 1920 | 6489 | Laura | Dixon | N/A | 01:04:52 | FOPEN | |
| 2330 | 6344 | Diane | Dixon | N/A | 01:12:37 | F35+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










