2010 River Ness 10K
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
| Position | Race No. | First Name | Surname | Gun Time | Chip Time | Club | Category |
|---|---|---|---|---|---|---|---|
| 1 | 5008 | Artur | Kern | N/A | 00:29:41 | MOPEN | |
| 2 | 5009 | Andrew | Douglas | N/A | 00:30:23 | Inverclyde Athletic Club | MOPEN |
| 3 | 5001 | Lukas | Wambua | N/A | 00:31:04 | Birchfield Harriers | MOPEN |
| 4 | 5031 | Niku | Millott | N/A | 00:33:39 | Metro Aberdeen Running Club | MOPEN |
| 5 | 8760 | Henrik | Jørgensen | N/A | 00:33:45 | MOPEN | |
| 6 | 5012 | Karl | Simpson | N/A | 00:34:03 | Shetland AAC | MOPEN |
| 7 | 5014 | Andrew | Brown | N/A | 00:34:14 | Ron Hill Cambuslang Harriers | MOPEN |
| 8 | 7784 | Darren | Thom | N/A | 00:34:25 | MOPEN | |
| 9 | 5010 | Graeme | Stewart | N/A | 00:34:31 | Sport Is Sweet | MOPEN |
| 10 | 5020 | Andrew | Durham | N/A | 00:34:34 | MOPEN | |
| 11 | 5002 | Cathy | Mutwa | N/A | 00:34:44 | Birchfield Harriers | FOPEN |
| 12 | 5016 | Bryan | Mclelland | N/A | 00:34:46 | Glasgow University Hares & Hou | MOPEN |
| 13 | 8501 | Poul | Grenaa | N/A | 00:34:46 | M40+ | |
| 14 | 8502 | Kent | Nørmark | N/A | 00:34:57 | MOPEN | |
| 15 | 5022 | Paul | Miller | N/A | 00:35:00 | M40+ | |
| 16 | 5023 | Neil | Jaffrey | N/A | 00:35:10 | Metro Aberdeen Running Club | MOPEN |
| 17 | 5013 | Scott | Kennedy | N/A | 00:35:16 | Bellahouston Road Runners | M40+ |
| 18 | 5032 | Calum | MacLeod | N/A | 00:35:39 | Inverness Harriers A A C | MOPEN |
| 19 | 5044 | Kevin | Cormack | N/A | 00:35:43 | North Highland Harriers | M40+ |
| 20 | 7883 | Barry | Ingram | N/A | 00:35:48 | Metro Aberdeen Running Club | MOPEN |
| 21 | 5067 | Andy | Buchanan | N/A | 00:35:53 | MOPEN | |
| 22 | 8513 | Robert | Thornhill | N/A | 00:35:54 | MOPEN | |
| 23 | 5039 | Stephen | Mackay | N/A | 00:35:55 | MOPEN | |
| 24 | 7065 | Andrew | macrae | N/A | 00:35:57 | Inverness Harriers A A C | MOPEN |
| 25 | 5018 | Melissa | Whyte | N/A | 00:36:06 | Inverness Harriers A A C | F45+ |
| 26 | 5029 | Bruce | Carse | N/A | 00:36:07 | Bellahouston Road Runners | MOPEN |
| 27 | 8507 | Mikkel | Halkjær | N/A | 00:36:12 | MOPEN | |
| 28 | 5052 | Ewen | Mackay | N/A | 00:36:25 | North Highland Harriers | MOPEN |
| 29 | 5017 | Broin | Emmanuel | N/A | 00:36:28 | bondoufle ac | M40+ |
| 30 | 5087 | Nick | Brown | N/A | 00:36:29 | Keith & District AAC | M40+ |
| 31 | 5072 | Douglas | Macdonald | N/A | 00:36:30 | Highland Hill Runners | MOPEN |
| 32 | 5047 | Brian | Mackenzie | N/A | 00:36:31 | Inverness Harriers A A C | M40+ |
| 33 | 5033 | Peter | Kadobinskyj | N/A | 00:36:35 | Harmeny Athletic Club | M50+ |
| 34 | 5024 | Paul | Trott | N/A | 00:36:39 | M40+ | |
| 35 | 5011 | Ross | Mackenzie | N/A | 00:36:41 | MOPEN | |
| 36 | 5027 | Neil | Prior | N/A | 00:36:44 | Dumbarton AAC | M40+ |
| 37 | 5037 | Lewis | Walker | N/A | 00:36:45 | M50+ | |
| 38 | 8514 | Frankie | Barron | N/A | 00:36:46 | M40+ | |
| 39 | 5041 | Thomas | McWilliam | N/A | 00:36:48 | Inverness Harriers A A C | MOPEN |
| 40 | 7012 | John | Little | N/A | 00:36:51 | Moray Road Runners | MOPEN |
| 41 | 5036 | Ewan | Paterson | N/A | 00:36:52 | Moray Road Runners | M50+ |
| 42 | 8761 | Geraint | Watkins | N/A | 00:36:53 | MOPEN | |
| 43 | 8506 | Steve | Reeves | N/A | 00:36:56 | M40+ | |
| 44 | 8509 | Malene | Munkholm | N/A | 00:37:01 | F35+ | |
| 45 | 5042 | John | Oates | N/A | 00:37:03 | Shettleston Harriers | M50+ |
| 46 | 7452 | Gordon | Stewart | N/A | 00:37:04 | M50+ | |
| 47 | 5055 | Mark | Paterson | N/A | 00:37:07 | Bellahouston Harriers | MOPEN |
| 48 | 5073 | Harley | Davidson | N/A | 00:37:08 | MOPEN | |
| 49 | 5049 | Ewen | Hendry | N/A | 00:37:08 | M40+ | |
| 50 | 5058 | Stephen | Whiston | N/A | 00:37:12 | Mid Argyll Triathlon Club | M40+ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53










